MODEL | HBP18-1012 | HBP18-2024 | HBP18-3024 | ||
---|---|---|---|---|---|
Inverter | |||||
Rated power | 1000W | 2000W | 3000W | ||
Output voltage waveform | Pure sine wave | ||||
Output voltage regulation | 230Vac ±5% | ||||
Output frequency | 50Hz / 60Hz (±0.2Hz) | ||||
Peak efficiency | 90% | ||||
Nominal DC input voltage | 12Vdc (±0.3) | 24Vdc (±0.3) | 24Vdc (±0.3) | ||
Standby Consumption | < 25W | ||||
PV Input | |||||
Max solar power input | 900W | 1800W | 1800W | ||
PV max charging current | 60A (±3A) | 60A (±3A) | 60A (±3A) | ||
Combined charging current | 70A (±4A) | 70A (±4A) | 80A (±4A) | ||
Max efficiency | 98.0% max | ||||
PV array open circuit voltage | 75VDC | 100VDC | 145VDC | ||
PV Array MPPT Voltage Range | 15~75V | 30~80VDC | 30~120VDC | ||
AC Input | |||||
AC input voltage | 230Vac ±5% | ||||
Acceptable input voltage range | 90-280VAC | ||||
Nominal input frequency | 50Hz / 60Hz (Auto detection) | ||||
Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | ||||
AC Charge | |||||
Charging current @ Nominal input voltage | 10/20A (±4A) | 10/20A (±4A) | 20A/30A (±4A) | 20A/30A (±4A) | |
Charging Algorithm | 4-step (Li) | ||||
Output | |||||
AC output | 230Vac | ||||
USB (5V 2.4A) | DC output*2pcs | ||||
USB (12V 1A) | DC output*1pcs | ||||
Lithium Battery | |||||
Energy | 1280Wh | 2000Wh | 6400Wh | 3200Wh | 6400Wh |
Nominal voltage | 12.8V | 25.6V | 25.6V | 25.6V | 25.6V |
Battery capacity | 100Ah | 92Ah | 250Ah | 150Ah | 250Ah |
Standard charging and discharge current | 50A | 50A | 100A | 50A | 100A |
Maximum continuous charging & discharge current | 100A | 100A | 200A | 100A | 200A |
Operation temperature | |||||
Charge | 0~45℃ | ||||
Discharge | -10~60℃ | ||||
Dimension | |||||
Product Size (LxWxH) (mm) | 379*254*498.5 | 379*254*498.5 | / | 351*300*538.5 | / |
Packing Size (LxWxH) (mm) | 467*342*670 | 467*342*670 | / | 439*388*690 | / |
Net Weight (kg) | 24 | 31 | / | 39.5 | / |
Gross Weight (kg) | 35 | 42 | / | 55 | / |
MUST Power The World! Contact Now