The EH5500 series is a new type high-frequency online UPS. Adopts advanced DSP digital control technology to effectively improve product performance and system reliability, and higher power density small size, light weight and high work efficiency. Effectively solve power problems such as power cut-off, Grid over voltage/low voltage, voltage instantaneous drop, amplitude reduction, high voltage pulse, surge voltage, harmonic distortion, clutter interference, frequency fluctuation and provide best power for load. We adopt standard 2U rack structure.
• With double conversion online design, zero output transfer time. Single phase input and output voltage.
• Adopt DSP digital control, excellent performance indicators, more steady and reliable.
• Adopt active power factor correction technology (PFC), the input power factor is 1, can reduced the pollution to the grid, To energy saving and reducing system investment.
• Ultra-wide input voltage range.
• Input frequency range 40~70Hz, support various fuel generators.
• With LCD+LED real-time display, users can intuitively understand the UPS operating status.
• With self- detection function, can detect hidden faults of UPS in time.
• With AC input over voltage, low voltage protection, output overload protection, short circuit protection, temperature protection, battery low voltage warning protection and battery overcharge protection.
• The efficiency of the whole UPS is as high as 95.5%, which reduces the power loss of it and saves the user’s use cost.
• When there is no mains power, you can directly use the battery to cold start.
• With input neutral and live line detection function, avoid the reverse connection of UPS utility input
• When utility cut-off, the UPS discharge battery in the battery mode; when the city power is recovery ,UPS turn on automatically,and charge battery at the same time, as unattended function.
• Standard RS232 communication outlet ,connect UPS and computer to realize multifunctional and multi-purpose monitoring and management operations, available SNMP card (optional) to UPS remote monitoring function.
Model | H1KR | H1KRS | H2KR | H2KRS | H3KR | H3KRS | H6KRS | H10KRS |
---|---|---|---|---|---|---|---|---|
Capacity | ||||||||
Rated Capacity | 1KVA/1KW | 2KVA/2KW | 3KVA/3KW | 6KVA/6KW | 10KVA/10KW | |||
Input | ||||||||
Input connection type | L+N+PE | |||||||
Rated input voltage | 208/220/230/240VAC | |||||||
Voltage range | 110-300VAC | |||||||
Frequency rage | 50/60+HZ (default), ±10HZ (can be set) | |||||||
Input power factor | ≥ 0.99 | |||||||
Input THD | ≤ 4% % linear load | |||||||
Output | ||||||||
Output connection type | L+N+PE | |||||||
Output voltage | 208/220/230/240VAC | |||||||
Output accuracy | ±1% | |||||||
Output frequency | Mains mode:same as AC frequency, battery mode : 50/60HZ+-0.1% | |||||||
Output THD | ≤2% linear load, ≤ 4% Non-linear load (PF=0.7) | |||||||
Output power factor | 1 | |||||||
Overload Capacity | AC Mode: 30min@102%~110% Load 10min@110%~130% Load 30s@130%~150% Load 200ms@>150% Load Battery Mode: 1min@102%~110% Load 10s@110%~130% Load 3s@130%~150% Load 200ms@>150% Load | |||||||
Transfer time | ||||||||
AC mode switch to battery mode | 0ms | |||||||
mains inverter mode switch to bypass mode | 4ms | |||||||
AC priority mode | Support | |||||||
Overall Efficiency | ||||||||
AC Mode (Full Load) | 94.5%@220VAC | 95.5%@220VAC | 95.5%@220VAC | Peak efficiency 95.5%, Full load efficiency 95% | ||||
Battery Mode (Full Load) | 87.5% @24VDC | 88.5% @36VDC | 89.5% @48VDC | 91.5% @72VDC | 91.5% @72VDC | 91.5% @96VDC | Peak efficiency 95.3%, Full load efficiency 94.8% (20pcs Battery) | |
Battery | ||||||||
Battery type | Lead Acid Battery | |||||||
Number of batteries | 7Ah*2/3 | 36V | 7Ah*4 | 72V | 7Ah*6 | 96V | 192V | |
Battery Charge Current | 1KR-3KR:1A (default); 1-2A (can be set) 1KRS-3KRS:5A (default); 1-12A (can be set) | 1-12A (can be set) 1A (default) | ||||||
Charging Mode | Two-stage/three-stage charging | |||||||
Display | ||||||||
LCD | 2×8 PIN/Pitch 2.54mm, support 128-bit segment code, up to 4 buttons + 4 LEDs, can display operating mode / load / input / output, etc | |||||||
Interface | ||||||||
RS-232 | Support: Windwos 2000/2003/XP/Vista/2008/7/Linux/Unix and MAC | |||||||
USB | Windows Famlly & MAC | |||||||
Intelligent slot (Optional) | SNMP/AS400 Relay Card/RS485 | |||||||
Environmental parameters | ||||||||
Operating ambient temperature | 0~40℃ | |||||||
Operating environment humidity | 20%~95% (No condensation) | |||||||
Storage temperature | -15~60℃ ( Battery : 0~40℃ ) | |||||||
Altitude | The altitude should not exceed 1000m, derating above1000m, up to 4000m (max ) , refer IEC62040 | |||||||
Noise | ≤45db | |||||||
Mechanical Specifications | ||||||||
Dimensions (D*W*H) (mm) | 438*420*88 | 438*600*88 | 438*420*88 | 438*600*88 | 438*420*88 | 438*420*88 | ||
Net weight (kg) | 9.5/11.5 | 6 | 17 | 6.5 | 21.5 | 7 | 10 (without battery pack) | 11 (without battery pack) |
MUST Power The World! Contact Now