++ Stacked movable energy storage systems.
++ Rechargeable lithium batteries use safe lithium cell LiFePO4.
++ The intelligent BMS system adopts the latest battery communication system.
++ Flexible investment with 5.12kWh modular design, scalable from 10.24kWh to 25.6kWh.
++ The battery capacity can be increased freely and flexibly according to the situation of home use.
++ Reduce electricity bills and increase your energy needs for electrical self-sufficiency.
MODEL | HB18-4048 PLUS | HB18-5048 PLUS |
---|---|---|
Inverter | ||
Rated power | 4000W | 5000W |
Output voltage waveform | Pure sine wave | |
Output voltage regulation | 230Vac±5% | |
Output frequency | 50Hz or 60Hz (±0.2Hz) | |
Peak efficiency | 90% | |
Nominal DC input voltage | 48Vdc | 48Vdc |
Standby Consumption | < 25W | |
AC Input | ||
AC input voltage | 230Vac ±5% | |
Acceptable input voltage range | 170~280VAC | |
Nominal input frequency | 50Hz / 60Hz (Auto detection) | |
Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | |
AC Charge | ||
Charging current @ Nominal input voltage | 60A-60A | 20A-30A |
Charging Algorithm | 4-step (Li) | |
Output | ||
AC output | 230Vac (Socket *4pcs) | |
Lithium Battery | ||
Energy | 10240Wh / 15360Wh / 20480Wh / 25600Wh | |
Nominal voltage | 51.2V | |
Battery capacity | 200AH/300AH/400AH/500AH | |
Standard charging and discharge current | 100A | |
Maximum continuous charging & discharge current | 100A | |
Operation ambient temperature | ||
Charge | 0~45℃ | |
Discharge | -20~55℃ |
MUST Power The World! Contact Now