This model PH3000 Three-phase is a flexible and intelligent energy storage inverter which utilizes solar power, utility power, and battery power source to supply continuous power. This is a multi-functional hybrid inverter which can power all kinds of appliances in home or office environment, including motor-type appliances such as tube light, fan, refrigerator and air conditioner. The system generates electricity when it has sufficient sunshine, supplying power to your home and feeding any surplus power back to the Grid.
It is hybrid energy storage inverter, can feed power into grid, to use free solar power help you save electricity bill.
The electrical waveform output of PH3000 is a pure sine wave, which has the same quality as utility and/or domestic power. This type of waveform is suitable for most all electrical devices, appliances and tools. This pure sine wave unit provides more capabilities than modified sine wave inverters, because it is a cleaner form of power. The pure sine wave also effectively reduces the noise produced while using appliances.
you can download this app on your cellphone and monitor the whole system, you will know know how much electricity the system generate and sell to utility.
The system generates electricity when it has sufficient sunshine supplying power to yourhome and sending an excess power back to the grid.
DC power produced from your solar array isconverted by the inverter into AC power,which is then sent to your main electrical panel to be used by your household appliances.Any excess power generated is not sold back to the grid, but stored in battery.
Error are caused by inside circuit error orexternal reasons such as over temperature,output short circuited and so on.
PH3000,Three-phase On/Offgrid Hybrid solar inverter,This is a flexible and intelligent energy storage inverter which utilizes solar power, utility power, and battery power source to supply continuous power. This is a multi-functional hybrid inverter which can power all kinds of appliances in home or office environment, including motor-type appliances such as tube light, fan, refrigerator and air conditioner. The system generates electricity when it has sufficient sunshine, supplying power to your home and feeding any surplus power back to the Grid.
Model | PH30-9048-T | PH30-12048-T |
---|---|---|
Default Battery System Voltage | 48VDC | |
INVERTER OUTPUT | ||
Rated output power | 9000W | 12000W |
Output wave | Pure sine wave | |
Nominal output voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Nominal output current | 13.0A per phase | 17.4A per phase |
Nominal output frequency | 50 Hz / 60 Hz | |
Rate of wave distortion(THD)(Linearity loads) | Off grid≤2%;Grid discharge ≤3%;Grid charge ≤3% | |
Inverting efficiency | >93% | |
Power factor | 0.9 lead – 0.9 lag | |
Overload capability | 100%<load≤110%,30 minutes; 110%<load≤125%,1 minutes; 125%<load≤150%,30 seconds; load>150%,10 seconds; Short circuit,5 seconds | |
AC INPUT | ||
AC input maximum current | 26.0A per phase | 34.8A per phase |
Nominal frequency | 50Hz / 60Hz | |
Acceptable input voltage range | Defaults 186Vac ~253Vac per phase; Narrow 174Vac ~272Vac per phase; Wide 95Vac ~272Vac per phase | |
BATTERY | ||
Nominal Voltage | 48VDC | |
Low Voltage Protection Point | Charger 34.0VDC;Inverter 40.0VDC | |
Absorption Voltage | 50.0VDC | |
Refloat Voltage | 54.8VDC | |
Float Voltage | 57.2VDC | |
SOLAR CHARGER & AC CHARGER | ||
PV Open Circuit Voltage | 145VDC | |
Max Solar Charging Current | 60A per phase | |
Max AC Charging Current | 60A per phase | 80A per phase |
Max Charging Current | 120A per phase | 140A per phase |
MECHANICAL SPECIFICATIONS | ||
Mounting | Vertical | |
Machine Dimension W*H*D(mm) | 391*836*555 | |
Package Dimension W*H*D(mm) | 410*850*570 | |
Net weight(kg) | 133 | 140 |
Gross weight(kg) | 138 | 160 |
OTHER | ||
Communication terminal | RS485/CAN bus | |
Operation Temperature Range | -25℃~+50℃ | |
Environmental Protection Rating | IP20 | |
Ambient humidity | 0 — 90% relative humidity(non-condensing) | |
Altitude | ≤2000m |
*Products specifications are subject to change without further notice
MUST Power The World! Contact Now