Description
✅ Key Features
🔋 High-Voltage Battery Compatibility (160–700V): Higher efficiency and faster response
⚡ Max. PV Input 1000V: Ideal for large and long string configurations
🔄 Max. Charge/Discharge Current: 50A
🧠 Self-Adaptive BMS Communication: Supports leading high-voltage battery brands
🧊 IP66 Protection: Built to last in both indoor and outdoor environments
🎛 Colorful Touch Screen: Intuitive operation and system visibility
🔗 Supports Multiple Batteries in Parallel: Expand capacity seamlessly
🕒 6 Time Periods for Charging/Discharging: Flexible load shifting
🧩 Max. 9 Units in Parallel: Scalable on-grid and off-grid deployment
🔌 AC Coupling: Retrofit compatibility with existing PV systems
⚙️ Diesel Generator Compatible: Store generator energy directly without external converters
🔄 100% Three-Phase Unbalanced Load Support: Each phase delivers up to 50% of rated output
📡 WiFi Monitoring + Remote Firmware Upgrade: Smart management from anywhere
Best suited for:
Large residential villas or multi-family homes
Small to medium commercial PV energy storage systems
Light industrial facilities with unbalanced load conditions
Microgrid projects or hybrid diesel-PV storage systems
MODEL | PH11-5KL3-EU-HV | PH11-6KL3-EU-HV | PH11-8KL3-EU-HV | PH11-10KL3-EU-HV | PH11-12KL3-EU-HV | PH11-15KL3-EU-HV | PH11-20KL3-EU-HV | PH11-25KL3-EU-HV |
Rated power | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W | 20000W | 25000W |
BATTERY INPUT DATA | ||||||||
Battery type | Lead-acid battery / Lithium battery | |||||||
Battery voltage range | 160-700V | |||||||
Charging curve | 4-stage adaptive with maintenance/Equalization | |||||||
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||||||
Over-current protection | Yes | |||||||
Over-temperature protection | Yes | |||||||
Maximum charging/discharging current | 30A | 30A | 37A | 37A | 37A | 37A | 37A | 50A |
PV STRING INPUT DATA | ||||||||
Max. DC Input Power | 6500W | 7800W | 10400W | 13000W | 15600W | 19500W | 26000W | 32500W |
Rated PV Input Voltage | 600V | |||||||
Maximum DC voltage | 1000V | |||||||
Start-up Voltage | 180V | |||||||
Minimum voltage for grid connection | 200V | |||||||
Full Load DC Voltage Range | 162~800V | 195~800V | 260~800V | 325~800V | 339~800V | 423~800V | 565~800V | 480~800V |
MPPT voltage range | 150~800V | |||||||
Maximum input current | 20A+20A | 20A+20A | 20A+20A | 20A+20A | 26A+20A | 26A+20A | 26A+20A | 26A+26A |
No.of MPP Trackers | 2/4 | |||||||
Input terminal type | H4/MC4 | |||||||
AC INPUT/OUTPUT DATA | ||||||||
Rated AC Input/ Output Power | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W | 20000W | 25000W |
Max. AC Input/ Output Power | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W | 20000W | 25000W |
Max. AC Input/ Output Current | 8.4/8A | 10/9.6A | 13.4/12.8A | 16.7/16A | 18.2/17.4A | 22.8/21.8A | 30.4/29A | 22.8/212.8A |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||||
Rated Input/Output Voltage | 230/380VAC | |||||||
Rated Input/Output Grid Frequency Range | 60Hz±5Hz/50Hz±5Hz | |||||||
Grid Type | Three Phase | |||||||
Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | |||||||
Rated output power factor | 1 | |||||||
EFFICIENCY | ||||||||
Max. Efficiency | 97.5% | |||||||
Euro Efficiency | 96.5% | |||||||
Euro Efficiency | 99.5% | |||||||
PROTECTION | ||||||||
Integrated | Islanding protection, PV input polarity reverse protection, insulationresistance detection, surge protection,leakage current monitoringprotection,output current protection, output short circuit protectionoutput overvoltage protection | |||||||
Surge Protection | DC Type III/AC Type III | |||||||
Overvoltage Category | DC Type II/AC Type III | |||||||
GENERAL DATA | ||||||||
Operating Temperature Range (°C) | -25°C to +60°C, >45°C Derating | |||||||
Cooling | Fan cooling | |||||||
Noise (dB) | ≤55dB | |||||||
Communication | USB/ WI-FI/ Ethernet(optional) | |||||||
Machine Dimension (W*H*D)(mm) | 446*692*260 (excluding connectors and racks) | |||||||
Package Dimension (W*H*D)(mm) | 567*816*404 | |||||||
N.W(kg) | 38 | |||||||
G.W(kg) | 42 | |||||||
Protection Degree | IP66 | |||||||
Installation Style | Wall-mounted | |||||||
Warranty | 5 Years | |||||||
CERTIFICATION & STANDARDS | ||||||||
NBT32004-2013/EN50549 |