Description
■ Voltage Battery for High Efficiency Operation
■ Maximum Charge and Discharge up to 240A
■ IP65 Indoor & Outdoor use
■ Colorful Touch Screen
■ Supports Parallel Connection of Multiple Batteries
■ Supports Charging and Discharging in 6 Time Periods
■ Monitoring & Remote Upgrade with Wifi Module
■ Support Storing Energy from Diesel Generator without External Converter
■ 100% Three-Phase Unbalanced Output, Each Phase Output up to 50% of Rated Power
■ AC couple to retrofit existing solar system
■ Max.Supports up to 10 Units in Parallel for Both On-grid and Off-grid Operation
MODEL | PH11-20KL3-EU-HV | PH11-30KL3-EU-HV | PH11-50KL3-EU-HV | |||||||
PV STRING INPUT | ||||||||||
Max. DC Input Power | 26000W | 39000W | 65000W | |||||||
Max. DC Input Voltage | 1000V | |||||||||
Start-up Voltage | 180V | |||||||||
MPPT Range | 150-850V | |||||||||
Full Load MPPT Voltage Range | 325-850V | 450-850V | 450-850V | |||||||
Rated DC Input Voltage | 600V | |||||||||
PV Input Current | 26A+26A | 36A+36A+36A | 36A+36A+36A+36A | |||||||
Max. PV Isc | 39A+39A | 55A+55A+55A | 55A+55A+55A+55A | |||||||
No.of MPPT Trackers | 2 | 3 | 4 | |||||||
No.of Strings per MPPT Tracker | 2+2 | 2+2+2 | 2+2+2+2 | |||||||
AC OUTPUT | ||||||||||
Rated AC Output Power | 20000W | 30000W | 50000W | |||||||
Max. AC Output Power | 22000W | 33000W | 55000W | |||||||
AC Output Rated Current | 30.4A | 45.6A | 76.0A | |||||||
Max. AC Output Current | 33.4A | 50.2A | 83.6A | |||||||
Max. Three-phase Unbalanced Output Current | 44.7A | 60A | 83.3A | |||||||
Max. Continuous AC Passthrough | 80A | 118A | 197A | |||||||
Peak Power (Off Grid) | 1.5 times of rated power, 10s | |||||||||
Generator Input/Smart Load/AC Couple Current | 30.4A/A80A/ 30.4A | 45.4A/ 118A/ 45.4A | 76A/ 197A/ 76A | |||||||
Power Factor | 0.8 leading – 0.8 lagging | |||||||||
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380Vac 230/400Vac | |||||||||
Grid Type | Three Phase | |||||||||
Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | |||||||||
DC Current Injection | <0.5% In | |||||||||
BATTERY | ||||||||||
Battery Type | Lithium-ion | |||||||||
Battery Voltage Range | 160-700V | |||||||||
Max. Charging Current | 37A+37A | 50A+50A | ||||||||
Max. Discharging Current | 37A+37A | 50A+50A | ||||||||
Number of Battery Input | 1 | 2 | ||||||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||||||
EFFICIENCY | ||||||||||
Max. efficiency | 97.6% | |||||||||
Euro efficiency | 97.0% | |||||||||
MPPT efficiency | 99.9% | |||||||||
PROTECTION | ||||||||||
Anti-islanding Protection | Yes | |||||||||
PV String Input Reverse Polarity Protection | Yes | |||||||||
Insulation Resistor Detection | Yes | |||||||||
Residual Current Monitoring Unit | Yes | |||||||||
Output Over Current Protection | Yes | |||||||||
Output Shorted Protection | Yes | |||||||||
Surge Protection | Yes | |||||||||
Arc Fault Circuit Interruption (AFCI optional) | Yes | |||||||||
Over Voltage Category | DC Type II/AC Type III | |||||||||
GENERAL DATA | ||||||||||
Operating Temperature Range | –25 °C ~ +60 °C | -40-60(, > 45°C Derating | ||||||||
Cooling | Smart Cooling | |||||||||
Noise (dB) | ≤45 dB | ≤65 dB | ||||||||
Communication with BMS | CAN | |||||||||
Monitoring mode | WIFI(APP | |||||||||
Weight (kg) | 30 | 82 | ||||||||
Size (WxHxD mm Excluding Connectors and Brackets) | 408*638*237 | 527*894*294 | ||||||||
Ingress Protection | IP65 | |||||||||
Installation Style | Wall-mounted | |||||||||
Warranty | 5 Years (10 Years Optional) | |||||||||
CERTIFICATION & STANDARDS | ||||||||||
IEC61727/62116,EN50549-1 IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |