PV3000 MPK series is a multi-function inverter ,combining functions of inverter and mppt solar charger controller, solar charger and battery charger to offer uninterruptible power support with portable size. The comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and selectable input voltage based on different applications.
Control with a wired remote control panel The remote control is particularly suitable when the power-source manager is installed behind a casing or in a place that prevents you from accessing the device. The remote control allows you to switch the power saving mode on/off easily. Please note that remote control panel is not optional, not included in inverter package.
When utility is the unit the battery from the utility,LCD indicate charge current.
In utility mode the unit provide output power from the utility, the indication and displays are following figures:
In battery mode the unit will provide output power from battery or PV, LCD indicate battery capacity
When inverter fault, the indication and displays are as following figures:
2 ——- fan jam / overload
3/6/7 ——- output short circuit
4 ——- over temperature
8/9 ——- battery over voltage.
MODEL | PV30-1KW MPK | PV30-1.5KW MPK | PV30-2KW MPK | PV30-3KW MPK | PV30-4KW MPK | PV30-5KW MPK | PV30-6KW MPK | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 24VDC/48VDC | 24VDC/48VDC | 24VDC/48VDC | |||||
INVERTER OUTPUT | ||||||||||||||||
Rated Power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||||||||
Surge Rating (20ms) | 3KW | 4.5KW | 6KW | 9KW | 12KW | 15KW | 18KW | |||||||||
Capable Of Starting Electric Motor | 1HP | 1HP | 1HP | 2HP | 2HP | 3HP | 3HP | |||||||||
Waveform | Pure sine wave/ same as input (bypass mode) | Pure sine wave/ same as input (bypass mode) | ||||||||||||||
Nominal Output Voltage RMS | 100V/110V/120VAC 220V/230V/240VAC(+/-10% RMS) | 100V/110V/120VAC 220V/230V/240VAC | 220V/230V/240VAC | |||||||||||||
Output Frequency | 50Hz/60Hz +/-0.3 Hz | 50Hz/60Hz +/-0.3 Hz | ||||||||||||||
Inverter Efficiency(Peak) | >88% | >88% | ||||||||||||||
Line Mode Efficiency | >95% | >95% | ||||||||||||||
Power Factor | 1.0 | 1.0 | ||||||||||||||
Typical Transfer Time | 10ms(max) | 10ms(max) | ||||||||||||||
AC INPUT | ||||||||||||||||
Voltage | 230VAC | 230VAC | ||||||||||||||
Selectable Voltage Range | 96~132VAC 155~280VAC(For Personal Computers) | 96~132VAC/155~280VAC(For Personal Computers) | ||||||||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) 40-80Hz | 50HZ/60HZ (Auto sensing) 40-80Hz | ||||||||||||||
BATTERY | ||||||||||||||||
Minimum Start Voltage | 10.0VDC /10.5VDC for12VDC mode (*2 for 24VDC, ) | 20.0VDC~21.0VDC /40.0VDC~42.0VDC | ||||||||||||||
Low Battery Alarm | 10.5VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | 21.0VDC+/-0.6V /42.0VDC+/-1.2V | ||||||||||||||
Low Battery Cutoff | 10.0VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | 20.0VDC+/-0.6V /40.0VDC+/-1.2V | ||||||||||||||
High Voltage Alarm | 16.0VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | 32.0VDC+/-0.6V /64.0VDC+/-1.2V | ||||||||||||||
High Battery Voltage Recover | 15.5VDC +/-0.3V for12VDC mode (*2 for 24VDC, ) | 31.0VDC+/-0.6V / 62.0VDC+/-1.2V | ||||||||||||||
Idle Consumption-Search Mode | <25W when power saver on | <50W when power saver on | ||||||||||||||
AC CHARGER | ||||||||||||||||
Output Voltage | Depends on battery type | Depends on battery type | ||||||||||||||
Charger AC Input Breaker Rating | 10A | 30A | 30A | 30A | 40A | |||||||||||
Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC, ) | 31.4VDC/62.8VDC | ||||||||||||||
Maximum Charge Current | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A | 65A | 35A | 70A | 40A | 75A | 50A | ||
BYPASS & PROTECTION | ||||||||||||||||
Input Voltage Waveform | Sine wave (grid or generator) | Sine wave (grid or generator) | ||||||||||||||
Nominal Input Frequency | 50Hz or 60Hz | 50Hz or 60Hz | ||||||||||||||
Overload Protection (SMPS Load) | Circuit breaker | Circuit breaker | ||||||||||||||
Output Short Circuit Protection | Circuit breaker | Circuit breaker | ||||||||||||||
Bypass Breaker Rating | 10A | 15A | 30A | 30A | 40A | |||||||||||
Max Bypass Current | 30Amp | 40Amp | ||||||||||||||
SOLAR CHARGER | ||||||||||||||||
Maximum PV Array Power | 600W | 1200W | 600W | 1200W | 600W | 1200W | 600W | 1200W | 1600W | 3200W | 1600W | 3200W | 1600W | 3200W | ||
Maximum PV Charge Current | 40A | 60A | ||||||||||||||
DC Voltage | 12V/24V atuo work | 24V/48V atuo work | ||||||||||||||
MPPT Range @ Operating Voltage | 16~100VDC@12V/32~145VDC@24V | 32~145VDC @ 24V / 64~145VDC @ 48V | ||||||||||||||
Maximum PV Array Open Circuit Voltage | 100VDC/145VDC | 145VDC | ||||||||||||||
Maximum Efficiency | >90% | >98% | ||||||||||||||
Standby Power Consumption | <2W | <2W | ||||||||||||||
MECHANICAL SPECIFICATIONS | ||||||||||||||||
Mounting | Wall mount | Wall mount | ||||||||||||||
Dimensions (W*H*D) | 423*247*197mm | 597x247x197mm | ||||||||||||||
Net Weight (Solar CHG) kg | 18.5 | 18.4 | 19.5 | 19.4 | 23.5 | 32.2 | 28.7 | 27 | 41.3 | 39.4 | 50.4 | 48.8 | 51.8 | 49.2 | ||
Shipping Dimensions(W*H*D) | 570*355*300mm | 743*372*312mm | ||||||||||||||
Shipping Weight (Solar CHG) kg | 21.5 | 21.4 | 22.4 | 22.5 | 25.8 | 25.6 | 31.2 | 29.6 | 44.7 | 42.8 | 54 | 52.4 | 55.7 | 53.1 | ||
OTHER | ||||||||||||||||
Operation Temperature Range | 0°C to 40°C | |||||||||||||||
Storage Temperature | -15°C to 60°C | |||||||||||||||
Audible Noise | 60dB MAX | |||||||||||||||
Display | LED+LCD | |||||||||||||||
Loading(20GP/40GP/40HQ) | 460pcs / 920pcs / 1060pcs | 320pcs / 640pcs / 750pcs |
*Products specifications are subject to change without further notice
MUST Power The World! Contact Now