Leading Warranty in PV Industry. 25 year transferrable power output warranty: 10 years / 90%, 25 years / 80%; Linear performance warranty from MUST SOLAR; 12 year material and workmanship warranty.
Module NO. | Power | Size(mm) | Solar Cells | Cell Efficiency | Open Circuit Volt. | Short Circuit Volt. | Max Power Volt. | Max Power Current |
---|---|---|---|---|---|---|---|---|
SP20W | 20W | 490*350*25mm | 36 | 17.20% | 21.8V | 1.23A | 17.8V | 1.13A |
SP30W | 30W | 650*350*25mm | 72 | 16.93% | 21.8V | 1.85A | 17.8V | 1.69A |
SP50W | 50W | 700*510*30mm | 36 | 16.93% | 21.8V | 3.05A | 17.8V | 2.81A |
SP80W | 80W | 1100*510*30mm | 72 | 16.93% | 21.8V | 4.93A | 17.5V | 4.58A |
SP100W | 100W | 1106*676*30mm | 36 | 16.93% | 21.6V | 6.1A | 17.6V | 5.69A |
SP150W | 150W | 1480*670*35mm | 36 | 17.04% | 21.6V | 8.75A | 17.8V | 8.43A |
SP200W | 200W | 1340*990*40mm | 72 | 16.93% | 42.3V | 5.9A | 36.5V | 5.48A |
SP250W | 250W | 1650*900*50mm | 60 | 16.93% | 36.92V | 8.45A | 30.85V | 8.11A |
SP300W | 300W | 1950*990*50mm | 72 | 17.04% | 44.5V | 8.45A | 37.42V | 8.02A |
MUST Power The World! Contact Now