HomeWall Mounted 25.6/51.2V
Show filters
Showing all 2 results
See
LP1600 Series (25.6V-50/100/200Ah)
LiFePO4 Battery 1280Wh/2560Wh/5120Wh
MUST wall mounted Lithium battery solutions are highly integrated, deep cycle backup power solutions for your solar home energy storage system. With rich experience and advanced techniques, the product has the features of the fashionable design, high energy, high power density, long service life, and easiness of installation and expansion.
Model | Certification & Standards |
LP16-25100, LP16-25200 | CE-EMC(EN 61000-6-3: 2007+A1: 2011+AC: 2012 EN IEC 61000-6-1: 2019) |
LP16-256100, LP16-24100 | IEC62619-1:2018 |
LP16-256200, LP16-24200 | IEC62619-1:2018 |
LP16-25650, LP16-256100, LP16-256200 | RoHS-2011/65/EU and 2015/863/EU |
LP1600 Series (51.2V-50/100/200Ah)
LiFePO4 Battery 2560Wh/5120Wh/10240Wh
MUST wall mounted Lithium battery solutions are highly integrated, deep cycle backup power solutions for your solar home energy storage system. With rich experience and advanced techniques, the product has the features of the fashionable design, high energy, high power density, long service life, and easiness of installation and expansion.
Model | Certification & Standards |
LP16-4850, LP16-48100, LP16-48200 | CE-EMC(EN 61000-6-3: 2007+A1: 2011+AC: 2012 EN IEC 61000-6-1: 2019) |
LP16-4850, LP16-48100, LP16-48200 | CE-EMC(EN 61000-6-3: 2007+A1: 2011+AC: 2012 EN IEC 61000-6-1: 2019) |
LP16-48200 | IEC62619:2022 |
LP16-48100 | IEC62619:2017 |
LP16-4850, LP16-48100, LP16-48200 | RoHS-2011/65/EU and 2015/863/EU |
Close