Description
■ Wide MPPT voltage range from 200V-1000V
■ IP66 protection degree
■ Integrated DC switch
■ DSP controller
■ The maximum efficiency is 98.6%
■ Multi MPPT controller
■ WIFI monitoring standard
■ Easy installation

| MODEL | PH59-17000 TM | PH59-18000 TM | PH59-19000 TM | PH59-20000 TM | PH59-21000 TM | PH59-22000 TM | PH59-23000 TM | PH59-24000 TM | PH59-25000 TM |
| Rated AC output power | 17000W | 18000W | 19000W | 20000W | 21000W | 22000W | 23000W | 24000W | 25000W |
| OUTPUT (AC) | |||||||||
| Max.AC apparent power | 18700VA | 19800VA | 20900VA | 22000VA | 23100VA | 24200VA | 25300VA | 26400VA | 27500VA |
| Max.output current | 27.1A | 28.6 | 30.2 | 31.8A | 33.5A | 35A | 36.6A | 38A | 39A |
| Nominal AC Voltage | 230V/400V | ||||||||
| AC Voltage range | 320-478V | ||||||||
| AC grid frequency range | 50/60±5Hz | ||||||||
| Power factor at Rated power | 1 | ||||||||
| Adjustable displacement power factor | 0.8leading. 0.8lagging | ||||||||
| Total harmonic distortion (THDi) | < 3% | ||||||||
| AC grid connection type | 3W+N+PE | ||||||||
| INPUT DATA | |||||||||
| Max.recommended PV power | 20400W | 21600W | 22800W | 24000W | 25200W | 26400W | 27600W | 28800W | 30000W |
| Max.DC voltage | 1100V | ||||||||
| Start voltage | 250V | ||||||||
| Nominal voltage | 600V | ||||||||
| MPPT voltage range | 200V-1000V | ||||||||
| Max.input current | 26A/26A | 26A/26A | 26A/26A | 26A/26A | 26A/39A | 26A/39A | 26A/39A | 26A/39A | 26A/39A |
| Number of independent MPP trackers / strings per MPP tracker |
2/2 | 2/2 | 2/2 | 2/2 | 2/2+3 | 2/2+3 | 2/2+3 | 2/2+3 | 2/2+3 |
| DC connection | H4 / MC4 | ||||||||
| EFFICIENCY | |||||||||
| Max.efficiency | 98.3% | 98.6% | |||||||
| Euro weighted efficiency | 98% | 98% | 98% | 98% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% |
| MPPT efficiency | 99.5% | ||||||||
| Protection devices | Island protection, DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit, DC Surge protection, AC Surge protection |
||||||||
| GENERAL DATA FEATURES | |||||||||
| Machine Dimension (W*H*D)(mm) | 540*426*234 | ||||||||
| Package Dimension (W*H*D)(mm) | 650*338*542 | ||||||||
| N.W(kg) | 28.6 | ||||||||
| G.W(kg) | 32.5 | ||||||||
| Operation temperature range | -25°C- +60°C with derating above 45°C | ||||||||
| Noise emission(typical) | ≤40dB(A) | ||||||||
| Altitude | 3000m | ||||||||
| Self-consumption (night) | < 1W | ||||||||
| Topology | Transformerless | ||||||||
| Cooling concept | Fan cooling | ||||||||
| Environmental protection Rating | IP66 | ||||||||
| Relative humidity | 0~100% | ||||||||
| FEATURES | |||||||||
| AC connection | Connector | ||||||||
| Display | LED | ||||||||
| Communication interfaces | WIFI/RS485/GPRS(opt) | ||||||||
| Warranty | Standard 5 years / 10 years (opt.) | ||||||||
| CERTIFICATION & STANDARDS | |||||||||
| CE-EMC+LVD (EN6100-6-3:2007, EN6100-6-1:2017+EN IEC62109-1:2010, EN IEC62109-2:2011) IEC60529; EN50549-1:2019; UNE217001-2020; UNE217002-2020, NTS-631:2021 (Type A); G99 | |||||||||








