Description

Key Features
-
Dual MPPT Trackers: Models from 6.2KW to 12KW feature Dual MPPT inputs, allowing for two independent solar strings. This maximizes energy harvest from different roof orientations and supports higher total PV input power (up to 12000W on the largest model).
-
Smart Dual Output: Equipped with main and secondary AC outputs to automatically manage loads—keeping critical devices running while shedding non-essential loads during low battery conditions.
-
Massive Power & Scalability: Offers single-unit power up to 12KW and supports Parallel operation for up to 6 units, capable of creating a powerful 72KW three-phase or single-phase system.
-
High Voltage PV Input: Supports a Maximum PV Open Circuit Voltage of 500VDC, reducing installation costs by allowing longer series strings of solar panels.
-
User-Friendly Interface: Features a Color LCD display with touch buttons and built-in WiFi/USB/RS485 interfaces for easy monitoring and configuration.
-
Lithium Battery Ready: Advanced BMS communication ensures safe and efficient charging of lithium battery banks, with a wide MPPT voltage range for optimal performance.
Applications
-
Large Home Backup: Single units can power entire large households, including air conditioners, pumps, and electric vehicles.
-
Commercial Energy Storage: Ideal for offices, workshops, or farms requiring substantial off-grid power or peak shaving.
-
Complex Roof Layouts: Dual MPPT models are perfect for buildings with east-west facing roof sections.
Core Specifications Table
| Model | PV19-4024 EXP | PV19-6048 EXP | PV19-6248 EXP | PV19-8048 EXP | PV19-10048 EXP | PV19-11048 EXP | PV19-12048 EXP |
| Rated Power | 4000W | 6000W | 6200W | 8000W | 10000W | 11000W | 12000W |
| Battery Voltage | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC | 48VDC | 48VDC |
| Surge Power | 8000W | 12000W | 12400W | 16000W | 20000W | 22000W | 24000W |
| Max PV Voltage | 500VDC | 500VDC | 500VDC | 500VDC | 500VDC | 500VDC | 500VDC |
| MPPT Trackers | Single | Single | Dual (2) | Dual (2) | Dual (2) | Dual (2) | Dual (2) |
| Max PV Power | 5000W | 6000W | 8000W (4K*2) | 8000W (4K*2) | 10000W (5K*2) | 11000W (5.5K*2) | 12000W (6K*2) |
| MPPT Range | 90~430V | 120~430V | 90~450V | 90~450V | 90~450V | 90~450V | 90~450V |
| Max Solar Charge | 100A | 120A | 120A | 120A | 150A | 150A | 150A |
| Max AC Charge | 80A | 100A | 100A | 120A | 150A | 150A | 150A |
| Dimensions (mm) | 322*486*134 | 309*505*147 | 425*455*147 | 425*527*145 | 425*527*145 | 425*527*145 | 425*527*145 |
| Net Weight | 9.5 kg | 12.5 kg | 13.0 kg | 18.0 kg | 18.0 kg | 18.1 kg | 18.1 kg |








