Description
- Wide range of power choices (300W-1000W) suitable for light household and electronics loads.
- Pure sine wave power ensures smooth and whisper-quiet operation for television, fans, and PCs.
- Smart LCD panel for clear visibility of system frequency, battery voltage, and charge current.
- Built-in AVR function protects connected devices against grid voltage fluctuations.
- Full suite of protection against overload, short-circuit, deep discharge, and high temperature.
| Parameter | Specification |
| Models | EP21-0312/0412/0512/0612/0812/1012 PRO (12V), EP21-0624/0824/1024 PRO (24V) |
| Rated Power | 300W / 400W / 500W / 600W / 800W / 1000W |
| Surge Rating | 900VA / 1200VA / 1500VA / 1800VA / 2400VA / 3000VA |
| Nominal Battery Voltage | 12VDC / 24VDC |
| Output Voltage Regulation | Battery Mode: 220/230VAC, Line Mode: 220-240VAC |
| Bypass Efficiency | 95% |
| Max. AC Charge Current | 10A / 15A / 20A / 25A / 30A |
| Display & Comms | LED + LCD, USB interface |







