Description
Functions
High-power, high-capacity energy storage system
Delivers 61.4kWh per unit, expandable up to 600kWh
Integrated fire suppression, smoke, and gas detection systems
Floor-mounted structure for easy deployment
Operates in extreme temperatures: -20°C to 55°C
Key Selling Points
✅ Multiple output power options: 25kW / 36kW / 40kW / 50kW
✅ Comprehensive safety with fire and gas detection systems
✅ 10-year warranty ensures long-term investment value
✅ Stable and safe LiFePO₄ batteries with 6000+ cycles
✅ Easy floor installation and compact design
Applications
🏭 Medium-sized commercial and industrial storage projects
🏢 Business complexes or small parks
🔌 Commercial backup power in remote or unstable grid areas
MODEL | ESG-6025 | ESG-6036 | ESG-6040 | ESG-6050 |
AC SPECIFICAITON | ||||
AC rated power | 25KW | 36KW | 40KW | 50KW |
Max. AC Output Current | 21.8A | 60A | 66A | 84A |
Peak Output Power | 27500VA | 39600VA,60s | 44000VA,60s | 55000VA,60s |
Nominal Output Voltage | 230V/400V | |||
Rated frequency | 50Hz/60Hz | |||
Output THDi | 3% | |||
Switching Time | <20ms | <10ms | ||
Grid structure | 3-phase 4-wire+PE | |||
Power Factor | 1-(0.8-0.8) | |||
Max. Efficiency | 97.5% | 98.6% | ||
BATTERY SYSTEM | ||||
DC rated voltage | 614V | |||
DC voltage range | 556.8V~691.2V | |||
Rated capacity | 100Ah | |||
Rated energy | 61.4KWH | |||
Max discharge current | 100A | |||
Cell | 3.2Vdc 100Ah LiFePO4 | |||
Battery module | 51.2Vdc 100Ah 5.12KWh Air cooling | |||
PV INPUT | ||||
Max. DC Input Power | 32.5KW | 54KW | 60KW | 75KW |
PV DC.Max voltage | 1000V | |||
MPPT voltage range | 150~850V | |||
Rated DC Input Voltage | 600V | 620V | ||
DC Input Voltage Range | 150~800V | 150~1000V | ||
Full MPPT Range | 480~800V | 500~850V | ||
Rated current | 26*2 | 40*4A | ||
Max. input current | 31.2*4A | 48*4A | ||
No.of MPPT Tracker /Strings | 2/4 | 4/8 | ||
AC LOAD OUTPUT (BACK-UP) | ||||
Nominal Output Power | 25000VA | 36000VA | 44000VA | 55000VA |
Nominal Output Voltage | 230V/380V | 230V/400V | ||
Nominal Output Frequency | 50Hz/60Hz | |||
Nominal Output Current | 36.2A | 52.2A | 58A | 72.5A |
THDV (with linear load) | 3% | |||
Switching Time | <10ms | |||
GENERAL DATA | ||||
Cooling | Air conditioning cooling + intelligent air cooling | |||
Noise Level | ≤75dB | |||
Temperature Range | -20°C ~ 55°C (> 45°C capacity reduction) | |||
Protection Level | IP21 | |||
Highest altitude | 4000m (>3000m capacity reduction) | |||
Humidity Range | 0~95%(No condensing) | |||
Installation mode | Vertical mounting | |||
Maximum efficiency | 95.5% | |||
Isolation mode | Built-in isolation transformer | |||
Protection function | Ac over/under voltage, over temperature, abnormal frequency, AC phase error, over current,communication failure, fan failure, insulation impedance detection, anti-island | |||
Display | Touch screen | |||
Communication interface | RS485/ CAN/WiFi/GPRS/ 4G | |||
MECHANICAL SPECIFICATIONS | ||||
Machine Dimension (W*H*D)(mm) | 910*2210*1010 | 910*2210*938 | ||
Package Dimension (W*H*D)(mm) | / | / | ||
N.W(kg) (Includes MPPT module) | 903 | 895 | 918 | 935 |
G.W(kg) | / | / | / | / |
Warranty | 10 years | |||
CERTIFICATION & STANDARDS | ||||
CE-EMC(EN 61000-6-2/-4); CE-LVD(IEC 62109-1/-2); UN38.3 |