Description
⚙️ Key Specifications
Rated Output Power: 3-8KW
Battery Voltage Range: 40V ~ 64V
Max PV Voltage: 550V
Max PV Input Power: up to 12KW (for 8KW model)
✅ Core Features
■ IP66 protection, suitable for indoor and outdoor installations
■ 4.3-inch colorful touch LCD for a clear and interactive display
■ Supports AC coupling, perfect for retrofitting existing PV systems
■ Up to 9 units parallel for both on-grid and off-grid use
■ Max. charge/discharge current: 190A for faster energy conversion
■ 6 programmable time periods for battery charge/discharge
■ Compatible with diesel generators for additional backup
■ Built-in WiFi for mobile monitoring and remote updates
■ Supports self-consumption first, backup, and time-of-use modes
■ Seamless switching (less than 10ms) for uninterrupted power supply
⚡ Ideal For
• Residential PV systems in European voltage environments
• Hybrid solar + storage setups
• Smart homes with energy independence goals
• Small businesses needing backup + optimization
The PH1100 EU-G2 makes solar smarter — empowering you to control your energy, reduce your electricity bills, and move toward a cleaner, self-sufficient future.
MODEL | PH11-3KL1-EU-G2 | PH11-3.6KL1-EU-G2 | PH11-4KL1-EU-G2 | PH11-4.6KL1-EU-G2 | PH11-5KL1-EU-G2 | PH11-6KL1-EU-G2 | PH11-7KL1-EU-G2 | PH11-7.6KL1-EU-G2 | PH11-8KL1-EU-G2 | |
BATTERY INPUT DATA | ||||||||||
Battery type | Lead-acid battery / Lithium battery | |||||||||
Battery voltage | 48V | |||||||||
Battery voltage range | 40~64V | |||||||||
Charging curve | 3-stage adaptive with maintenance/Equalization | |||||||||
Charging Strategy for Li-lon Battery | Self-adaption to BMS | |||||||||
Over-current protection/ Over-temperature protection | Yes / Yes | |||||||||
Maximum charging/discharging power | 3000W | 3600W | 4000W | 4600W | 5000W | 6000W | 7000W | 7600W | 8000W | |
Maximum charging/discharging current | 75A | 90A | 100A | 110A | 120A | 135A | 175A | 190A | 190A | |
PV STRING INPUT DATA | ||||||||||
Max. DC Input Power | 4500W | 5400W | 6000W | 6900W | 7500W | 9000W | 10500W | 11400W | 12000W | |
Maximum DC voltage | 550V | |||||||||
Start-up Voltage | 125V | |||||||||
Full Load DC Voltage Range | 250-500V | 300-500V | 167-500V | 192-500V | 208-500V | 250-500V | 165-500V | 179-500V | 188-500V | |
Rated PV Input Voltage | 370V | |||||||||
Minimum voltage for grid connection | 150V | |||||||||
Enter high voltage error recovery point | 550V | |||||||||
Maximum input current | 18A | 18A | 18A+18A | 18A+18A | 18A+18A | 18A+18A | 32A+32A | 32A+32A | 32A+32A | |
No.of MPP Trackers | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Input terminal type | H4/MC4 | |||||||||
AC INPUT/OUTPUT DATA | ||||||||||
Rated AC Input/Output Active Power | 3000W | 3600W | 4000W | 4600W | 5000W | 6000W | 7000W | 7600W | 8000W | |
Max. AC Input/Output Apparent Power | 3300VA | 3960VA | 4400VA | 5060VA | 5500VA | 6600VA | 7700VA | 8360VA | 8800VA | |
Rated AC Input/Output Current | 13A | 15.6A | 17.3A | 20A | 21.7A | 26A | 30.4A | 33A | 34.7A | |
Max. AC Input/Output Current | 14.3A | 17.2A | 19.1A | 22A | 23.9A | 28.6A | 34.5A | 36.3A | 38.3A | |
Max. Continuous AC Passthrough (grid to load) | 35A | 40A | 50A | |||||||
Rated Input/Output Voltage/Range | 220/230/240VAC | |||||||||
Rated Input/Output Grid Frequency/ Range | 60Hz±5Hz/ 50Hz±5Hz | |||||||||
Rated output power factor | 1 | |||||||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||||||
Total Harmonics Current Distortion (THDi) | <3% | |||||||||
Grid Type | Single phase | |||||||||
DC Current Injection | <0.5% | |||||||||
EFFICIENCY | ||||||||||
Max. Efficiency | 97.5% | |||||||||
Euro Efficiency | 96.5% | |||||||||
MPPT Efficiency | >99% | |||||||||
PROTECTION | ||||||||||
Integrated | Islanding protection, Output overcurrent protection, Output overvoltage protection, PV input polarity reverse protection, DC Switch (optional), Ground Fault Sensing, leakage current monitoringprotection |
|||||||||
Surge Protection | DC Type III/AC Type III | |||||||||
Overvoltage Category | DC Type II/AC Type III | |||||||||
GENERAL DATA | ||||||||||
Operating Temperature Range (°C) | -25°C~+60°C, >45°C Derating | |||||||||
Cooling | Fan cooling | |||||||||
Noise (dB) | ≤50dB | |||||||||
Altitude | 3000m, >3000mDerating | |||||||||
Topology | Battery-side transformer isolation, PV-side non-transformer isolation | |||||||||
Communication | USB/ WiFi/ Enternet(optional) | |||||||||
Display | 4.3-inch touch screen | |||||||||
Protection Degree | IP66 | |||||||||
Installation Style | Wall-mounted | |||||||||
MECHANICAL SPECIFICATIONS | ||||||||||
Machine Dimension (W*H*D)(mm) | 360*500*238 | |||||||||
Package Dimension (W*H*D)(mm) | 622*479*363 | |||||||||
N.W(kg) | 22 | |||||||||
G.W(kg) | 25 | |||||||||
Warranty | 5 year | |||||||||
CERTIFICATION & STANDARDS | ||||||||||
NBT32004-2013/EN50549 |