Description

Key Features
-
Hybrid Flexibility (On/Off Grid): capable of operating in both grid-tied and off-grid modes, allowing users to self-consume solar energy, feed excess back to the grid (where permitted), and secure backup power during outages.
-
Dual MPPT Technology: Models from 6.2KW to 12KW feature 2 Independent MPPT Trackers, optimizing power generation from complex roof layouts or different solar string orientations.
-
Smart Dual AC Outputs: Equipped with a Dual Output function that automatically manages power distribution—keeping critical loads running while disconnecting non-essential appliances when battery is low.
-
High PV Input Voltage: Supports a Maximum PV Open Circuit Voltage of 500VDC, enabling longer series connections of solar panels for higher efficiency and easier installation.
-
Massive Charging Power: The larger models (10K-12K) support a Maximum Solar Charge Current of 150A and AC Charge Current of 150A, ensuring rapid battery recovery.
-
Scalable System: Supports parallel connection of up to 6 units, allowing for system expansion up to 72KW (single or three-phase configuration).
-
User-Friendly Interface: Features a Color LCD display with touch buttons and integrated WiFi/USB/RS485 ports for seamless local and remote monitoring.
Applications
-
Hybrid Home Systems: Perfect for homeowners wanting to reduce electricity bills by selling power to the grid while maintaining battery backup.
-
Large Off-Grid Properties: The high power and parallel capability make it suitable for large villas or farms disconnected from the grid.
-
Smart Load Management: Ideal for areas with unstable grids, using the dual output feature to prioritize essential loads like lighting and refrigeration.
Core Specifications Table
| Model | PH19-4024 EXP | PH19-6048 EXP | PH19-6248 EXP | PH19-8048 EXP | PH19-10048 EXP | PH19-11048 EXP | PH19-12048 EXP |
| Rated Power | 4000W | 6000W | 6200W | 8000W | 10000W | 11000W | 12000W |
| Battery Voltage | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC | 48VDC | 48VDC |
| Surge Power | 8000W | 12000W | 12400W | 16000W | 20000W | 22000W | 24000W |
| Max PV Voltage | 500VDC | 500VDC | 500VDC | 500VDC | 500VDC | 500VDC | 500VDC |
| MPPT Trackers | Single | Single | Dual (2) | Dual (2) | Dual (2) | Dual (2) | Dual (2) |
| Max PV Power | 5000W | 6000W | 8000W (4K*2) | 8000W (4K*2) | 10000W (5K*2) | 11000W (5.5K*2) | 12000W (6K*2) |
| MPPT Range | 90~430V | 120~430V | 90~450V | 90~450V | 90~450V | 90~450V | 90~450V |
| Max Solar Charge | 100A | 120A | 120A | 120A | 150A | 150A | 150A |
| Max AC Charge | 80A | 100A | 100A | 120A | 150A | 150A | 150A |
| Dimensions (mm) | 322*486*134 | 309*505*147 | 425*455*147 | 425*455*147 | 425*527*145 | 425*527*145 | 425*527*145 |
| Net Weight | 9.5 kg | 12.5 kg | 13.0 kg | 18.0 kg | 18.0 kg | 18.1 kg | 18.1 kg |





