Description
■ Built-in 30A MPPT Solar Charge Controller
■ 10A or 15A standard charging current from utility AC
■ 2 Output ports for DC load
■ AC/solar priority for charging via MFD
■ Different charging mode for different kinds of batteries
■ Overload & short-circuit protection, Battery reverse polarity protection, Deep discharge protection
■ Auto restart while AC/solar is recovering Adjustable solar and utilitycharging current
■ Support fast max charging current setting
■ Support two kinds of batteries: LiFePO4 Lithium Battery Packand Lead-acid Battery
■ Automatic activate lithium battery pack which is be over discharged no output when AC input is OK

| MODEL | PV15-0612 LV | PV15-1012 LV | PV15-1524 LV | |
| Nominal Battery System Voltage | 12VDC | 12VDC | 24VDC | |
| NVERTER OUTPUT | ||||
| Rated Power | 600VA / 600W | 1000VA / 1000W | 1500VA / 1500W | |
| Waveform | Pure Sine Wave | |||
| Nominal Output Voltage RMS | 120VAC | |||
| Output Voltage Regulation | +10/-18% | |||
| Output Frequency | 50Hz / 60Hz ± 1Hz | |||
| Inverter Efficiency (Peak) | >90% | |||
| Line Mode Efficiency | >95% | |||
| Typical Transfer Time | Typical 10ms(UPS,UL) , Typical 20ms(APL,DEF) | |||
| AC INPUT | ||||
| Voltage | 120VAC | |||
| Voltage Range | 74 ~ 145VAC ± 3% | |||
| Frequency Range | 40 ~ 65Hz ± 2Hz | |||
| BATTERY | ||||
| Note: Below Parameters (PB) Lead-acid Battery / (LI) LiFePO4 Lithium Battery Pack – 12V(4 Series) 24V(8 Series) | ||||
| Nominal Input Voltage | 12VDC | 24VDC | ||
| Low Battery Cutoff | 10.5VDC(PB) | 11.5VDC(LI) | 21.0VDC(PB) | 23.0VDC(LI) |
| Low Battery Alarm | 11.0VDC(PB) | 12.0VDC(LI) | 22.0VDC(PB) | 24.0VDC(LI) |
| Low Battery Voltage Recover | 12.5VDC(PB) | 12.8VDC(LI) | 25.0VDC(PB) | 25.6VDC(LI) |
| High Battery Voltage Recover | 14.5VDC(PB) | 14.5VDC(LI) | 29.0VDC(PB) | 29.0VDC(LI) |
| High Battery Voltage Cutoff | 15.0VDC(PB) | 15.0VDC(LI) | 30.0VDC(PB) | 30.0VDC(LI) |
| Charger Voltage boost | 14.4VDC(PB) | 14.4VDC(LI) | 28.8VDC(PB) | 28.8VDC(LI) |
| Charger Voltage float | 13.8VDC(PB) | 14.4VDC(LI) | 27.6VDC(PB) | 28.8VDC(LI) |
| SOLAR CHARGER & AC CHARGER | ||||
| Maximum PV Charge Current | 40A (max) | |||
| Maximum PV Array Power | 600W | 1200W | ||
| MPPT Operating Voltage Range | 15 ~ 75VDC | 30 ~ 75VDC | ||
| Maximum PV Array Open Voltage | 105VDC | |||
| Maximum Efficiency | > 95% | |||
| AC Charging Current Max | 40A (Can be set) | 20A (Can be set) | ||
| Maximum Charge Current AC+PV | 80A (Can be set) | 60A (Can be set) | ||
| BYPASS & PROTECTION | ||||
| Output Short Circuit Protection | FUSE | |||
| Bypass breaker Rating | 15A | 20A | 30A | |
| Max Bypass Current | 15A | 20A | 30A | |
| Battery Fuse Current | 50A * 2 | 50A * 3 | 40A * 3 | |
| DIMENSIONS | ||||
| Machine Dimension (W*H*D)(mm) | 320*264.5*95 | |||
| Package Dimension (W*H*D)(mm) | 390*335*167 | |||
| N.W(kg) | 4.5 | 4.7 | ||
| G.W(kg) | 5.4 | 5.6 | ||
| OTHER | ||||
| Operating Temperature Range | 0°C to 45°C | |||
| Audible Noise | 50dB MAX | |||
| Display | LED+LCD | |||
| Standard Warranty | 2 year | |||





