Description
- Split-phase pure sine wave AC output (120V/240V) delivering up to 16kW continuous power.
- Heavy-duty AC passthrough current up to 150A (grid to load) to handle whole-home loads.
- High battery charge/discharge rate up to 320A with continuous battery power up to 16000W.
- 3 MPPT trackers with 6 string inputs (2/2/2) supporting up to 32,000W max DC solar input.
- Scalable parallel capacity up to 10 units with touch screen monitoring and IP66 protection.
| Parameter | Specification |
| Models | PH11-13KL2/14.2KL2/15KL2/16KL2-US-G2 |
| Rated AC Active Power | 13000W / 14200W / 15000W / 16000W |
| Grid Type | Split Phase (120V/240V, 208V) |
| Nominal Battery Voltage | 48V |
| Max. DC Input Power | 26000W / 28400W / 30000W / 32000W |
| Max. Charge/Discharge Current | 260A / 280A / 300A / 320A |
| Max. Continuous AC Passthrough | 150A |
| Max. Efficiency | 97.5% |







