Description
- High-power integration: supports up to 200% PV oversizing with maximum 250kW solar input.
- Compatible with high-current PV modules up to 42A per MPPT string input.
- Battery high-voltage compatibility (150-950V) supporting continuous battery load capacity up to 156.25kW.
- Supports 3 independent battery input channels with up to 300A fast charge/discharge rate.
- Flexible parallel scalability supporting up to 9 units for multi-megawatt project expansion.
- Outstanding power quality: THDi < 3% (On-grid) and THDu < 3% (Off-grid).
| Parameter | Specification |
| Models | PH11-75KL3/80KL3/99.9KL3/100KL3/110KL3/125KL3-EU-HV |
| Rated Output Power | 75kW / 80kW / 99.9kW / 100kW / 110kW / 125kW |
| Grid Type | Three Phase (3/N/PE 220V/380V) |
| Battery Voltage Range | 150 – 950V (High Voltage) |
| Max. PV Input Power | 150kW / 160kW / 199.8kW / 200kW / 220kW / 250kW |
| Max. PV Input Voltage | 1000V |
| MPPT Channels | 8 to 10 MPPTs (Max 16-20 strings) |
| Max. Efficiency | 97.60% |





