Description
- Powerful 3-phase output supporting 100% unbalanced load capacity across phases.
- 320A high-current battery charge/discharge capability to handle instant load surges.
- Supports parallel expansion up to 16 units in both on-grid and off-grid modes.
- Multi-energy input flexibility: compatible with solar, 48V low-voltage batteries, diesel generators, and grid.
- IP66 waterproof enclosure with battery transformer isolation for top safety.
- Built-in WiFi and CT connection for real-time monitoring and anti-backflow protection.
| Parameter | Specification |
| Models | PH11-5KL3/6.5KL3/8KL3/10KL3/12KL3/13KL3/14.2KL3/15KL3/16KL3-EU |
| Rated Power | 5000W / 6500W / 8000W / 10000W / 12000W / 13000W / 14200W / 15000W / 16000W |
| Grid Type | Three Phase (220/380Vac, 230/400Vac) |
| Nominal Battery Voltage | 48V |
| Max. DC Input Voltage | 800V |
| MPPT Voltage Range | 200 – 650V (2 MPPT Trackers) |
| Max. Charge/Discharge Current | 120A – 320A |
| Max. Efficiency | 97.6% |








