Description
- High power capacity output ranging from 4kW to 12kW with pure sine wave output.
- Smart dual-output design for prioritized main load and critical backup loads.
- Dual MPPT tracking with a wide voltage range (90-450V) and maximum PV array open voltage up to 500V.
- Color LCD screen with USB, RS485, and WiFi for complete system visibility and control.
- Scalable design supporting up to 6 units in parallel with full comprehensive electronic protection.
- Advanced lithium battery integration supporting BMS communication and AC/PV activation.
| Parameter | Specification |
| Models | PV19-4024 EXP, PV19-6048 EXP, PV19-6248 EXP, PV19-8048 EXP, PV19-10048 EXP, PV19-11048 EXP, PV19-12048 EXP |
| Rated Power | 4000W / 6000W / 6200W / 8000W / 10000W / 11000W / 12000W |
| Surge Power | 8000W / 12000W / 12400W / 16000W / 20000W / 22000W / 24000W |
| Nominal Battery Voltage | 24VDC / 48VDC |
| Waveform | Pure Sine Wave |
| Max. PV Array Open Voltage | 500VDC (450V for parallel) |
| PV MPPT Voltage Range | 90-430VDC / 120-430VDC / 90-450VDC |
| Max. Solar Charge Current | 100A / 120A / 150A |
| Parallel Capability | Up to 6 units |








