Description
- Hybrid energy management integrating solar array, battery bank, generator, and utility grid.
- Interactive 4.3-inch color touch display combined with built-in WiFi monitoring.
- High-current battery performance up to 210A charging/discharging with 6 time-period settings.
- Flexible system scalability supporting up to 9 units in parallel for both on-grid and off-grid configurations.
- Built-in AC-Coupling function to seamlessly upgrade existing solar systems.
- IP66 rated rugged design for extreme weather installation.
| Parameter | Specification |
| Models | PH11-3KL1/3.6KL1/4KL1/5KL1/6KL1/7KL1/7.6KL1/8KL1/10KL1-EU-G2 |
| Rated AC Power | 3000W / 3600W / 4000W / 5000W / 6000W / 7000W / 7600W / 8000W / 10000W |
| Nominal Battery Voltage | 48V |
| Max. DC Input Power | 6000W – 20000W |
| Max. DC Input Voltage | 550V |
| Max. Charge/Discharge Current | 75A – 210A |
| Max. Efficiency | 97.5% |
| Protection Rating | IP66 |








