Description
- Smart control architecture for residential and light commercial on-grid and off-grid hybrid power.
- Smart dual AC output design prioritizing power delivery between critical and non-critical loads.
- Dual high-efficiency MPPT trackers with 90-450V range and max 500V PV open circuit input.
- Color LCD display with USB, RS485, and WiFi connectivity for transparent system management.
- Up to 6 units parallel expansion with comprehensive short-circuit and deep-discharge protection.
- Advanced lithium battery integration supporting BMS communication and AC/PV activation.
| Parameter | Specification |
| Models | PH19-4024 EXP, PH19-6048 EXP, PH19-6248 EXP, PH19-8048 EXP, PH19-10048 EXP, PH19-11048 EXP, PH19-12048 EXP |
| Rated Power | 4000W / 6000W / 6200W / 8000W / 10000W / 11000W / 12000W |
| Surge Power | 8000W / 12000W / 12400W / 16000W / 20000W / 22000W / 24000W |
| Nominal Battery Voltage | 24VDC / 48VDC |
| Max. PV Input Voltage | 500VDC |
| MPPT Voltage Range | 90-430VDC / 120-430VDC / 90-450VDC |
| Max. Solar Charge Current | 100A / 120A / 150A |
| Peak Efficiency | 92% |






