Description
- Multi-mode operation: supports grid-tie, off-grid, and emergency backup with battery storage.
- IP66 waterproof and dustproof enclosure, suitable for both indoor and outdoor harsh environments.
- Dual MPPT trackers with a wide voltage range of 120-500VDC to maximize solar yield.
- Integrated intelligent BMS for real-time battery diagnostics and high system safety.
- Fanless passive cooling design for ultra-silent operation and long product lifespan.
| Parameter | Specification |
| Models | PH11-3648 PRO, PH11-4048 PRO, PH11-5048 PRO, PH11-6048 PRO |
| Rated Output Power | 3600W / 4000W / 5000W / 6000W |
| Nominal Battery Voltage | 48V |
| Max. Recommended DC Power | 4700W / 5200W / 6500W / 7800W |
| Max. DC Input Voltage | 500V |
| MPPT Voltage Range | 120V – 500V (2 MPPTs) |
| Max. Charge Current | 75A / 85A / 100A / 125A |
| Max. Efficiency | 97.1% (MPPT Efficiency 99.89%) |
| Ingress Protection | IP66 |







