Description
- Ultra-Slim Flexible Installation: Slim 160mm depth supports wall-mounted and floor-standing configurations to blend into home interiors.
- Grade-A LiFePO4 Battery Core: Premium lithium cells providing 6000+ deep cycles at 80% DOD with intelligent BMS monitoring.
- High-Yield MPPT Controller: Up to 6000W PV solar input with wide MPPT range (60-360VDC / 450V VOC).
- Intuitive Color Graphic Screen: High-contrast display presenting real-time power flows, solar yield, and battery parameters.
- Integrated Smart Connectivity: Built-in WiFi module and USB interface for real-time mobile app management and remote diagnostics.
| Parameter | HBP19-3524 VPM | HBP19-5548 VPM |
| Nominal Battery System Voltage | 24VDC | 48VDC |
| Inverter Rated Power | 3500VA / 3500W | 5500VA / 5500W |
| Output Waveform & AC Voltage | Pure Sine Wave, 230VAC ±5%, 50/60Hz (Auto Sensing) | Pure Sine Wave, 230VAC ±5%, 50/60Hz (Auto Sensing) |
| Max PV Array Power | 4000W (VOC: 400VDC, MPPT: 30-320VDC) | 6000W (VOC: 450VDC, MPPT: 60-360VDC) |
| Max Solar / AC Charge Current | Solar: 100A; AC: 60A; Combined: 100A | Solar: 100A; AC: 100A; Combined: 100A |
| Battery Energy & Capacity | 25.6V 120Ah (3072Wh) | 51.2V 100Ah (5120Wh) |
| Battery Cycle Life | 6000+ Cycles @ 80% DOD, 25°C | 6000+ Cycles @ 80% DOD, 25°C |
| Transfer Time | 10ms (UPS), 20ms (APL) | 10ms (UPS), 20ms (APL) |
| Machine Dimensions (WHD) | 486 x 640 x 160 mm | 486 x 850 x 160 mm |
| Net Weight | 41 kg | 58 kg |
| Installation & Warranty | Wall-Mounted / Floor-Mounted; Inverter: 2 Years, Battery: 5 Years | Wall-Mounted / Floor-Mounted; Inverter: 2 Years, Battery: 5 Years |






