Description
- Modular Stacking Expansion: Flexible stacking of 1 to 5 battery modules (5.12kWh up to 25.6kWh) to match evolving energy requirements.
- 6kW Split-Phase Inverter: True split-phase power delivery (120V, 220V, and 120V+120V) for central air conditioners, pumps, and heavy appliances.
- Integrated 80A MPPT Solar Charger: Accepts up to 5000W PV solar array with wide MPPT tracking range (64-230VDC).
- Plug-and-Play Assembly: Clean modular inter-module stacking minimizes installation time and eliminates exterior cable clutter.
- Intelligent BMS & Generator Synchronization: Real-time cell diagnostics, comprehensive multi-stage protections, and auto-generator starting interface.
| Parameter | HBP33-60481 PTLV | HBP33-60482 PTLV | HBP33-60483 PTLV | HBP33-60484 PTLV | HBP33-60485 PTLV |
| Inverter Rated Power | 6000W (Pure Sine Wave, Peak Efficiency: 85%) | 6000W | 6000W | 6000W | 6000W |
| Output Voltage Regulation | 100V/110V/120VAC & (200V/220V/240VAC L+L) ±10%, 50/60Hz | ||||
| Max PV Input Power / VOC | 5000W / 245VDC (MPPT Range: 64-230VDC; Max PV Current: 80A) | ||||
| Battery Stacking Modules | 1 Module (100Ah) | 2 Modules (200Ah) | 3 Modules (300Ah) | 4 Modules (400Ah) | 5 Modules (500Ah) |
| Total Usable Energy | 5120Wh (5.12kWh) | 10240Wh (10.24kWh) | 15360Wh (15.36kWh) | 20480Wh (20.48kWh) | 25600Wh (25.60kWh) |
| Max Cont. Charge/Discharge | 100A / 100A | 100A / 100A | 100A / 100A | 100A / 100A | 100A / 100A |
| Machine Dimensions (WHD) | 540 x 434 x 500 mm | 540 x 601 x 500 mm | 540 x 768 x 500 mm | 540 x 935 x 500 mm | 540 x 1102 x 500 mm |
| Module Weights | Inverter: 17 kg; Single Battery Module: 47 kg | ||||
| Certifications & Warranty | CE-EMC, LVD (EN IEC 62109, IEC 62368); Inverter: 2 Years, Battery: 5 Years |






