Description
- True Split-Phase Architecture: Supports 200V/220V/240V input and delivers simultaneous 120V, 220V, or 120V+120V (240V L-L) output.
- 280Ah Prismatic LiFePO4 Batteries: High-density 7.16kWh or 14.33kWh battery packs for long-duration backup power.
- Integrated 80A MPPT Solar Charger: Handles up to 5000W PV array with wide MPPT tracking for high solar yield.
- Generator Auto-Start Interface: Dedicated dry contact connection for automated auxiliary generator integration.
- Smart LCD Operating Panel: Allows intuitive configuration of power source priority, charging currents, and system voltages.
| Parameter | HBP33-2024 TLV | HBP33-3024 TLV | HBP33-5048 TLV | HBP33-6048 TLV |
| Nominal Battery System Voltage | 24VDC | 24VDC | 48VDC | 48VDC |
| Inverter Rated Power | 2000W | 3000W | 5000W | 6000W |
| Output Waveform & Voltage | Pure Sine Wave; 100V/110V/120VAC & (200V/220V/240VAC L+L) ±10%, 50/60Hz | |||
| Max PV Array Power / VOC | 2500W / 245VDC (MPPT: 30-230VDC) | 2500W / 245VDC | 5000W / 245VDC (MPPT: 64-230VDC) | 5000W / 245VDC |
| Max PV / Combined Charge Current | PV: 80A; Max Combined: 80A | 80A | 80A | 80A |
| AC Charge Current @ Nominal Volt | 30A | 35A | 40A | 40A |
| Battery Energy & Capacity | 25.6V 280Ah (7168Wh) | 25.6V 280Ah (7168Wh) | 51.2V 280Ah (14338Wh) | 51.2V 280Ah (14338Wh) |
| Max Cont. Charge/Discharge | 100A / 100A | 100A / 100A | 100A / 100A | 100A / 100A |
| Machine Dimensions (WHD) | 600 x 617 x 470 mm (24V Series) | 600 x 617 x 470 mm | 600 x 754 x 470 mm (48V Series) | 600 x 754 x 470 mm |
| Certifications & Warranty | Inverter: 2 Years; Battery: 5 Years; CE-EMC, ISO |






