Description
- Wide Power Spectrum: 1.2KW to 10KW output ratings meeting demands from apartments to large residential villas and commercial shops.
- High-Voltage MPPT Controller: 5.5KW to 10KW models support up to 500VDC VOC and 10,000W PV input for high solar efficiency.
- Long-Cycle Lithium Storage: 1280Wh to 15360Wh battery capacities delivering over 6000 charge cycles at 80% DOD (25°C).
- Rich Multi-Device Output Matrix: 1.2KW to 3KW units include 11 DC output ports (Type-C, USB 5V, USB 12V) alongside AC sockets.
- Intelligent Cloud Connectivity: Color display screen on 5.5KW to 10KW models, intelligent BMS communication, and optional WiFi module for smartphone management.
| Parameter | HBP18-1212 | HBP18-2024 | HBP18-3024 | HBP18-5548 | HBP18-8048 | HBP18-10048 |
| Inverter Rated Power | 1200W | 2000W | 3000W | 5500W | 8000W | 10000W |
| Surge Power | 2400W | 4000W | 6000W | 11000W | 16000W | 20000W |
| Nominal Battery Voltage | 12VDC | 24VDC | 24VDC | 48VDC | 48VDC | 48VDC |
| Max PV Input Power | 900W | 1800W | 1800W | 6000W | 4000W x 2 | 5000W x 2 |
| MPPT Operating Voltage | 15-105VDC | 30-128VDC | 30-128VDC | 60-360VDC | 90-450VDC | 90-450VDC |
| Max PV Array VOC | 105VDC | 160VDC | 160VDC | 450VDC | 500VDC | 500VDC |
| Max PV / Comb. Charge Current | 60A / 70A | 60A / 100A | 60A / 120A | 100A / 100A | 120A / 120A | 150A / 150A |
| Max AC Charge Current | 20A | 40A | 60A | 100A | 120A | 150A |
| Battery Energy | 1280Wh | 2560Wh | 2560/7168Wh | 15360Wh | 15360Wh | 15360Wh |
| Battery Chemistry & Cycles | LiFePO4; 6000+ Cycles @ 80% DOD, 25°C | |||||
| Dimensions (WHD mm) | 359x499x234 | 420x497x280 | 420x497x280 | 460x539x411 | 600x568x470 (Bat) | 600x568x470 (Bat) |
| Standard Warranty | Inverter: 2 Years; Lithium Battery: 5 Years; CE-EMC, LVD, ISO | |||||






