Description
- Split-phase AC output (120V/240V, 208V) with 100% unbalanced load handling (up to 50% rated power per L1/L2 phase).
- High-power battery charging up to 220A current with 48V low voltage safety transformer isolation.
- Flexible parallel expansion up to 10 units for residential and commercial energy independence.
- Multi-source storage supporting direct solar, utility grid, and diesel generator charging.
- IP66 waterproof design with WiFi remote monitoring and 6 programmable Time-of-Use time slots.
| Parameter | Specification |
| Models | PH11-5KL2/6KL2/8KL2/10KL2/12KL2-US |
| Rated AC Power | 5000W / 6000W / 8000W / 10000W / 12000W |
| Grid Type | Split Phase (120V/240V, 208V) |
| Nominal Battery Voltage | 48V |
| Max. DC Input Power | 10000W / 12000W / 16000W / 20000W / 24000W |
| Max. Charge/Discharge Current | 120A / 150A / 190A / 220A / 240A |
| Max. Efficiency | 97.5% |
| Enclosure Rating | IP66 |






