Description
- Integrated hybrid energy management combining solar panels, battery bank, backup generator, and utility grid.
- Interactive 4.3-inch touch screen display with integrated WiFi monitoring module.
- Rugged IP66 waterproof enclosure engineered for reliable indoor and outdoor wall mounting.
- Flexible parallel expansion supporting up to 9 units for scalable on-grid or off-grid power systems.
- Fast charge and discharge capability (Max 100A) with 6 programmable time-period segments.
| Parameter | Specification |
| Models | PH11-3648LV, PH11-4048LV |
| Rated AC Active Power | 3600W / 4000W |
| Nominal Battery Voltage | 48VDC |
| Rated AC Output Voltage | 120VAC / 130VAC |
| Max. DC Input Power | 7200W / 8000W |
| Max. DC Input Voltage | 500VDC (MPPT Range 130-440VDC) |
| Max. Charge/Discharge Current | 90A / 100A |
| Max. Efficiency | 97.5% |
| Enclosure Rating | IP66 |











