Description
- Clean 120VAC Pure Sine Wave: Powers entertainment equipment, kitchen appliances, and power tools without interference.
- 6000+ Deep Cycle LiFePO4 Storage: Available in 1280Wh and 2560Wh capacities for long-term reliability.
- High-Yield Solar Charging: Supports up to 1800W solar array input with a 60A MPPT charging controller.
- Complete Multi-Port DC Hub: 4 AC receptacles, 1 Type-C port, 2 USB-A (12V/1A), and 4 USB-A (5V) DC ports.
- Multi-Level Safety Management: Built-in electronic protection guarding against overload, short circuit, and high temperatures.
| Parameter | HBP18-1012 OLV | HBP18-2024 OLV |
| Nominal Battery System Voltage | 12VDC | 24VDC |
| Inverter Rated Power | 1000W | 2000W |
| Output Waveform & AC Voltage | Pure Sine Wave, 120VAC ±5%, 50/60Hz (±0.2Hz) | Pure Sine Wave, 120VAC ±5%, 50/60Hz (±0.2Hz) |
| Max PV Array Power | 500W (VOC: 105VDC, MPPT: 15-75VDC) | 1800W (VOC: 150VDC, MPPT: 30-128VDC) |
| Max PV / Combined Charge Current | PV: 40A; Combined: 80A | PV: 60A; Combined: 100A |
| AC Input Voltage Range | 107-132VAC (UL), 50/60Hz | 107-132VAC (UL), 50/60Hz |
| AC Charge Current @ Nominal Volt | 40A | 40A |
| Battery Capacity & Energy | 12.8V 100Ah (1280Wh) | 25.6V 100Ah (2560Wh) |
| Battery Cycle Life | 6000+ Cycles @ 80% DOD, 25°C | 6000+ Cycles @ 80% DOD, 25°C |
| Dimensions (WHD) | 225 x 295 x 363 mm | 275 x 324 x 403 mm |
| Net Weight | 17 kg | 24 kg |
| Certifications & Warranty | Inverter: 2 Years, Battery: 5 Years; CE-EMC, LVD (EN IEC 62109) | Inverter: 2 Years, Battery: 5 Years; CE-EMC, LVD (EN IEC 62109) |






