Description
- Split-phase pure sine wave 120V/240V AC output with 100% unbalanced load capacity.
- Advanced PV String design: up to 3 MPPT trackers supporting multi-orientational solar arrays.
- Multi-source energy management: integrates solar panels, battery bank, grid, and diesel generator.
- IP66 waterproof design engineered for long-term outdoor harsh weather installations.
- Smart energy functions: peak shifting, export limitation control, and 4.3″ touch display with WiFi.
| Parameter | Specification |
| Models | PH11-5KL2/6KL2/7.5KL2/7.6KL2/8KL2/10KL2/12KL2-US-G2 |
| Rated AC Active Power | 5000W / 6000W / 7500W / 7600W / 8000W / 10000W / 12000W |
| Grid Type | Split Phase (120V/240V, 208V) |
| Nominal Battery Voltage | 48V |
| Max. DC Input Power | 10000W – 24000W |
| MPPT Quantity | 2 to 3 MPPTs |
| Max. Charge/Discharge Current | 120A – 250A |
| Max. Efficiency | 97.5% |








