Description

Key Features
-
Scalable Modular Storage: Tailor your energy capacity to your exact needs. Start with a single 5120Wh LiFePO4 module and easily stack up to five units to achieve an incredible 25.6kWh (25600Wh) of total storage, providing days of reliable backup power.
-
Heavy-Duty Split-Phase Inverter: The robust 6000W built-in inverter supports 220V input and outputs versatile 120V/240V split-phase power. Easily power your 120V essential electronics while simultaneously running 240V high-surge appliances like air conditioners and well pumps.
-
Plug & Play Stackable Architecture: Designed for simplified deployment. The modular tower design eliminates complex external battery wiring, saving installation time and floor space in your home, garage, or commercial facility.
-
Efficient Solar Harvesting: Maximize your grid independence. The integrated MPPT charge controller supports up to 5000W of PV input, enabling rapid recharging of your massive battery bank directly from the sun.
-
Generator Compatible: Perfect for off-grid living and prolonged blackouts. The system is fully compatible with external generators, ensuring you always have a reliable power source even during extended periods of low sunlight.
-
Intelligent BMS Protection: A built-in Battery Management System monitors cell status in real-time, providing comprehensive multi-level protection against over-discharge, overload, over-temperature, and short-circuits to ensure ultimate safety.
Applications
-
Scalable Whole-Home Backup: Seamlessly switches to battery power in 10ms during grid failures, keeping both 120V lights and critical 240V appliances running smoothly across your entire home.
-
Commercial Power Resilience: The expandable 25.6kWh capacity and 6KW output provide robust, reliable backup power for small businesses, offices, and workshops, preventing costly downtime.
-
Off-Grid Homesteading: Create a completely independent microgrid by combining the 6KW inverter with a large solar array and backup generator to sustain off-grid properties indefinitely.
Core Specifications Table
| Model | HBP33-60481 PTLV | HBP33-60482 PTLV | HBP33-60483 PTLV | HBP33-60485 PTLV |
| System Design | Stackable ESS | Stackable ESS | Stackable ESS | Stackable ESS |
| Rated AC Output Power | 6000 W | 6000 W | 6000 W | 6000 W |
| Battery Energy (Capacity) | 5120 Wh | 10240 Wh | 15360 Wh | 25600 Wh |
| Battery Stack Count | 1 Module | 2 Modules | 3 Modules | 5 Modules |
| Nominal System Voltage | 48V DC | 48V DC | 48V DC | 48V DC |
| Split-Phase Output (L-N) | 100V/110V/120V AC | 100V/110V/120V AC | 100V/110V/120V AC | 100V/110V/120V AC |
| Split-Phase Output (L-L) | 200V/220V/240V AC | 200V/220V/240V AC | 200V/220V/240V AC | 200V/220V/240V AC |
| AC Input Voltage | 200/220/240VAC (150~265V) | 200/220/240VAC (150~265V) | 200/220/240VAC (150~265V) | 200/220/240VAC (150~265V) |
| AC Output Connections | Terminal & Socket (10A) | Terminal & Socket (10A) | Terminal & Socket (10A) | Terminal & Socket (10A) |
| Max PV Array Power | 5000 W | 5000 W | 5000 W | 5000 W |
| PV MPPT Voltage Range | 64 ~ 230V DC | 64 ~ 230V DC | 64 ~ 230V DC | 64 ~ 230V DC |
| Max AC Charge Current | 40 A | 40 A | 40 A | 40 A |
| UPS Transfer Time | 10ms (max) | 10ms (max) | 10ms (max) | 10ms (max) |
| Dimensions (W*H*D) mm | 540 * 434 * 500 | 540 * 601 * 500 | 540 * 768 * 500 | 540 * 1102 * 500 |
| Warranty | Inverter 2 Yrs / Battery 5 Yrs | Inverter 2 Yrs / Battery 5 Yrs | Inverter 2 Yrs / Battery 5 Yrs | Inverter 2 Yrs / Battery 5 Yrs |






