Description
🔋 Model Configurations
51.2V: 100Ah / 200Ah / 300Ah
Capacities: 5.12kWh / 10.24kWh / 15.36kWh
Max. Output Power: 5KW / 6KW / 10KW
✅ Key Features
■ Wall-mounted or Floor-mounted installation flexibility
■ IP65-rated protection for indoor and outdoor use
■ 6000+ cycles @ 80% DOD, 25°C for long-term reliability
■ Parallel up to 15 units for larger system capacity
■ Smart BMS with LCD and WiFi module for remote monitoring
■ Optional parallel kit for easier capacity expansion
■ CAN & RS485 communication for seamless inverter integration
■ 10-year standard warranty ensures peace of mind
■ High energy density and safe LiFePO₄ chemistry
⚡ Ideal For
• Home solar storage systems
• Residential backup power
• Hybrid inverter energy setups
• Villas, cabins, and smart homes
Engineered for safety, flexibility, and performance, the LP2800 Series is your perfect match for sustainable home energy storage.

| Technical Data | LP28-48100 | LP28-48200 | LP28-48300 |
| ELECTRICAL | |||
| Nominal Voltage | 51.2V | ||
| Nominal Capacity | 100Ah | 200Ah | 300Ah |
| Operating Voltage Range | 43.2 ~ 56.8V | ||
| Max. Charging Current | 100A | ||
| Max. Output Power | 5KW | 6KW | 10KW |
| GENERAL | |||
| Nominal Energy | 5120Wh | 10240Wh | 15360Wh |
| Usable Energy | 5120Wh | 10240Wh | 15360Wh |
| Scalability | Max. 15 in parallel (76.8kWh) | Max. 15 in parallel (153.6kWh) | Max. 15 in parallel (230.4kWh) |
| Design life | 10+ Years at 25°C | 10+ Years at 25°C | 10+ Years at 25°C |
| Cycles life | >6000 at 25°C | >6000 at 25°C | >6000 at 25°C |
| OPERATING | |||
| Charge Temperature | 0~50°C | ||
| Discharge Temperature | -20~60°C | ||
| Storage Temperature | -5~35°C | ||
| Humidity | 5%~95% RH (No Condensation) | ||
| Altitude | ≤ 4000m | ||
| Ingress Protection | IP65 | ||
| Install location | Indoor or outdoor without sunlight exposure | ||
| Installation Mode | Floor-mounted/ Wall-mounted | Floor-mounted | Floor-mounted |
| Communication Interface | CAN/ RS485/ WIFI/ BLE | ||
| Compatible Inverters | Compatible with over 25 mainstream inverter brands | ||
| Warranty | 10 years | ||
| MECHANICAL | |||
| Machine Dimension (W*H*D (mm) | 500*620*175 | 500*892.5*150 | 500*980*250 |
| Package Dimension (W*H*D) (mm) (wooden box) | / | / | 1050*435*625 |
| N.W (kg) | ≈51 | ≈92 | / |
| G.W (kg) (wooden box) | / | / | / |
| * Variations in dimensions and weights may occur due to production batches. | |||
| CERTIFICATION & STANDARDS | |||
| UN38.3, EN 61000-6-1, EN 61000-6-3, IEC62619 | |||







