Description
- Compact, high-frequency design supporting 500V PV input and high-power PV modules.
- Smart color screen with LED indicators and detachable LCD module for remote control up to 40 meters.
- Supports AC and PV lithium battery activation as well as battery-independent operation.
- Dual load outputs for flexible load prioritizing and parallel scalability up to 6 units.
- Comprehensive safety protection including overload, short-circuit, anti-backflow, and optional AFCI.
| Parameter | Specification |
| Models | PH19-6048 EXP II, PH19-10048 EXP II |
| Rated Power | 6000VA/6000W, 10000VA/10000W |
| Surge Power | 12000W / 20000W |
| Nominal Battery Voltage | 48VDC |
| Max. PV Array Open Voltage | 500VDC |
| MPPT Voltage Range | 90 – 430VDC |
| Max. Charge Current | Solar: 120A/150A, AC: 100A/150A |
| Peak Efficiency | 93% |








