Description
- Stable pure sine wave AC output, safe for sensitive equipment and inductive loads.
- Fully configurable input voltage range, battery charging current, and AC/Solar charging priority via LCD.
- Works seamlessly with grid mains voltage or generator input with auto-restart on AC recovery.
- Integrated smart protections: overload, over-temperature, and output short-circuit protection.
- Parallel capability supporting up to 3 units for increased power output.
| Parameter | Specification |
| Models | PV50-3048 PRO, PV50-4048 PRO, PV50-5248 PRO |
| Rated Power | 3000W / 4000W / 5200W |
| Surge Power | 6000W / 8000W / 10400W |
| Nominal Battery Voltage | 48VDC |
| Waveform | Pure Sine Wave |
| AC Voltage Regulation | 230VAC ± 5% |
| Max. PV Array Open Voltage | 450VDC |
| PV MPPT Voltage Range | 150 – 430VDC |
| Max. Solar Charge Current | 80A / 100A |
| Parallel Operation | Up to 3 units |






