Description
- Superior Homeload capacity: effortlessly powers high-wattage water pumps, heavy motors, and compressors.
- Massive energy support: continuous 400A battery charge/discharge and up to 50kW PV array input.
- Programmable 6 Time-of-Use (ToU) segments for peak shaving and electricity bill optimization.
- High parallel scalability up to 16 units in off-grid mode to handle demanding commercial requirements.
- Rugged IP66 rating with large touchscreen display and versatile connectivity (WiFi, Bluetooth, RS485, Ethernet).
| Parameter | Specification |
| Models | PH11-18KL3-EU, PH11-20KL3-EU, PH11-25KL3-EU |
| Rated Output Power | 18000W / 20000W / 25000W |
| Grid Type | Three Phase (220/380V, 230/400Vac) |
| Nominal Battery Voltage | 48V |
| Max. DC Input Power | 36000W / 40000W / 50000W |
| Max. DC Input Voltage | 800V |
| Max. Charge/Discharge Current | 330A / 350A / 400A |
| Protection Degree | IP66 |







