Description
- 768V High-Voltage Platform: Connects up to 15 modules in series to reduce current transmission losses and maximize inverter roundtrip efficiency.
- 314Ah Pre-Doped LFP Cells: Uses low-resistance, pre-doped cells to optimize thermal stability and deliver over 8000 operational cycles.
- Intelligent Air-Cooling System: Smart cooling system with dual-side air inlets maintains uniform cell temperatures across high load profiles.
- Centralized HV-BOX Control: Dedicated master control unit provides manual breaker disconnects and centralized CAN/RS485 communication with major inverters.
- Massive Multi-Cluster Scaling: Supports scaling up to 10 complete battery clusters in parallel, reaching a maximum system capacity of 2.4MWh.
| Parameter | Specification |
| Base Battery Module Model | HP28-51314 (51.2V / 314Ah / 16.06kWh / 115kg) |
| System Configurations | HV28-54 up to HV28-240 (4 to 15 Modules in series per rack) |
| Nominal Voltage Spectrum | Scales from 204.8V DC up to 768V DC |
| Max Continuous Current | 200A continuous charge/discharge |
| Max Cluster Output Power | Scales from 30kW up to 121kW max per rack |
| BMS Master Controller (HV-BOX) | 40kg weight / Built-in main circuit breaker & status LCD screen |
| Enclosure Rating / Altitude | IP20 Protection rating / Max operational altitude: 3000m |
| Core Safety Standards | IEC62619 / IEC63056 / IEC60730-1 / IEC62040 / UN38.3 |
| Standard Warranty | 10 Years |




