Description
🔧 Functions
* Provides 10kW continuous output power and 12kW peak power (30s)
* Modular stackable design—simple plug-and-play installation
* Each module equipped with an independent BMS for better safety and management
* Supports remote firmware upgrades and real-time system monitoring
* Built-in WiFi Smart Module for seamless connectivity
* Compatible with over 15 mainstream inverter brands
* Parallel support for up to 16 units, delivering max capacity of 81.92kWh
💡 Key Selling Points
✅ Up to 7000+ cycles @ 80% DOD, ensuring long service life
✅ IP65-rated enclosure for both indoor and outdoor installation
✅ Cobalt-free LiFePO₄ chemistry for enhanced safety
✅ Supports online diagnostics, upgrades, and O&M
✅ Compact, clean aesthetic with tool-free stacking—ideal for space-limited installations
🏠 Applications
🔋 Residential solar energy storage and self-consumption
💡 Backup power for homes, villas, and small offices
⚙️ Small commercial energy storage systems with scalable needs
🌞 Compatible with off-grid, on-grid, or hybrid solar inverter setups
Datesheet | LP30-5.1 PRO | LP30-10.2 PRO | LP30-15.3 PRO | LP30-20.4 PRO |
Battery Module | LP30 PRO-48100 | |||
Number of Modules | 1 | 2 | 3 | 4 |
Energy Capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh |
Usable Capacity | 4.91kwh | 9.83kwh | 14.75kwh | 19.66kwh |
Max. output power | 5KW | 10KW | 10KW | 10KW |
Dimension (W*D*H)(mm) | 595*230*450 | 595*230*830 | 595*230*1210 | 595*230*1590 |
Weight(kg) | 61 | 110 | 160 | 210 |
* Variations in dimensions and weights may occur due to production batches. | ||||
Cycle Life | 7000 cycles @ 80% DOD, 25 °C | |||
Maximum Charge Current | 100A | 150A | 200A | 200A |
Maximum Discharge Current | 100A | 150A | 200A | 200A |
GENERAL | ||||
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | |||
Nominal Voltage | 51.2V | |||
Operating voltage Range | 44.8~56.8V | |||
IP Protection | IP65 | |||
Install location | Indoor or outdoor without sunlight exposure | |||
Installation Mode | Floor installation, Stackable | |||
Operation Temperature | Battery discharge: -20~60°C, battery charge: 0~ 50°C | |||
FEATURES | ||||
BMS Monitoring Parameters | SOC, System voltage, current, cell voltage, cell temperature, PCBA temperature measurement ,SOH | |||
Communication Port | CAN/RS485/BLE/WIFI | |||
Warranty | 5years/ 10 years (optional) (25 °C) | |||
CERTIFICATION | ||||
EN61000-6-1, EN61000-6-3/ IEC62619/ UN38.3 |