Description
- High-Energy Powerhouse: Single cabinet delivers 125kW output and 261kWh capacity using premium 314Ah cells, expandable up to 2.4MWh.
- Precision Liquid Cooling System: Maintains 3-5°C cell temperature difference across the pack, extending cycle life to 8,000+ cycles and maximizing efficiency.
- Fully Integrated All-in-One Design: Factory-integrated battery, PCS, and EMS for fast, hassle-free installation and reduced site footprint.
- Industrial-Grade Safety: IP54 fire and explosion-proof enclosure with intelligent BMS full-battery protection and aerosol fire extinguishing.
- Hybrid Power for Any Scenario: Seamless grid-connected and off-grid switching (≤20ms) with optional MPPT controller for direct solar integration.
- Certified & Reliable: 10-year calendar life design; fully certified to CB, CE EMC, UN38.3, and RoHS international standards.
| Technical Parameters | ESG-E261 |
| Rated AC Power | 125 kW |
| Max. DC Power | 137 kW / 1 min |
| Rated AC Voltage / Wiring | 400 Vac, 3L+N+PE |
| Rated Grid Frequency / Range | 50/60 Hz |
| Max. AC Output Current | 180 A |
| AC Voltage Deviation / Harmonic | ≤ 5% (linear load) / < 3% (linear load) |
| Transfer Time | ≤ 20 ms |
| Battery Chemistry / Nominal Capacity | LiFePO4 / 314 Ah |
| Total Battery Energy / Configuration | 261 kWh / 1P260S |
| Nominal DC Voltage / Operating Range | 832 Vdc / 728 Vdc – 936 Vdc |
| Max. Charging / Discharging Current | 140 A / 140 A |
| Battery Efficiency (DC Side) | > 94% |
| Battery Cycle Life / Calendar Life | ≥ 8000 cycles / 10 years |
| Cooling Method | Precision Liquid Cooling |
| Safety & Fire Protection System | Aerosol Fire Extinguishing System |
| Dimensions (WHD) / Net Weight | 1460 * 2203 * 1400 mm / 2750 kg |
| Ingress Protection Rating | IP54 |
| Operating Ambient Temperature | -20°C to 60°C |
| Storage Ambient Temperature | -20°C to 45°C |
| Operating Humidity / Altitude | 5%RH – 95%RH / ≤ 3000 m |
| Communication Interfaces | CAN / RS485 |
| Certifications & Standards | CB, CE EMC, UN38.3, RoHS |




