Description
- Safe Low-Voltage Platform: 48V/51.2V DC design ensuring safer installation and simplified maintenance.
- Flexible Modular Scaling: 5.12kWh per module with tool-free stackable capacity extension supporting 1 to 4 modules in parallel.
- High Durability & Lifespan: Engineered with high-safety, cobalt-free LiFePO4 cells delivering over 6000 cycles and a 15+ year design lifespan.
- Smart Energy Management: Equipped with an intelligent BMS providing robust protections; ideal for backup power, peak shaving, and stable off-grid use.
- Broad Inverter Integration: Fully compatible with mainstream 48V/51.2V low-voltage inverters (5kW/8kW/10kW).
| Parameter | Specification |
| Battery Type | Cobalt-Free Lithium Iron Phosphate (LFP) |
| Nominal Voltage / Operating Range | 51.2V / 44.8V – 57.6V |
| Available Models | MP30-5.1 / MP30-10.2 / MP30-15.3 / MP30-20.4 |
| Energy Capacity Breakdown | 5.12kWh / 10.24kWh / 15.36kWh / 20.48kWh |
| Max Output Power | 5.0kW (for 5.1 module) / 7.5kW (for 10.2 / 15.3 / 20.4 configurations) |
| Max Charge / Discharge Current | 100A (MP30-5.1) / 150A (Other models) |
| Cycle Life | ≥ 6000 cycles @ 25°C ± 2°C (90% DoD) |
| IP Rating & Installation Location | IP20 / Indoor floor installation (avoid sunlight) |
| BMS Monitoring Scope | SOC, SOH, System Voltage, Current, Cell Voltage, Cell/PCBA Temperature |
| Communication Protocols | CAN / Modbus RTU (RS485) / BLE / Wi-Fi |
| Standard Warranty | 5 Years |





