Description
- Rugged Suitcase Mobility: Hidden pull handle, dual side handles, and durable solid wheels engineered for effortless transportation across varied terrains.
- Intelligent High-Voltage Solar Input: Wide MPPT range (50-450VDC, 500V VOC) supports high-power rooftop or folding solar arrays up to 5500W.
- Long-Life LiFePO4 Battery Core: Built-in 2560Wh to 5120Wh lithium battery delivering over 6000 deep cycles at 80% DOD (25°C).
- Smart Power Architecture: Seamlessly coordinates power flow between solar PV, utility grid, and battery storage for 24/7 continuous operation.
- Multi-Port Output Hub: High-definition LCD screen with multiple AC sockets, USB Type-C, and USB-A outputs for powering multiple devices simultaneously.
- Reinforced Housing and Safety: Heavy-duty metal enclosure with complete BMS protections against overload, short circuit, and over-temperature.
| Parameter | HBP18-2012 | HBP18-3018 | HBP18-4024 |
| Nominal Battery System Voltage | 12VDC | 18VDC | 24VDC |
| Inverter Rated Power | 2000VA / 2000W | 3000VA / 3000W | 4000VA / 4000W |
| Output Waveform & AC Voltage | Pure Sine Wave, 230VAC, 50/60Hz (Auto Sensing) | Pure Sine Wave, 230VAC, 50/60Hz (Auto Sensing) | Pure Sine Wave, 230VAC, 50/60Hz (Auto Sensing) |
| Max PV Array Power | 3000W | 5000W | 5500W |
| MPPT Voltage Range / Max VOC | 50-450VDC / 500VDC Max | 50-450VDC / 500VDC Max | 50-450VDC / 500VDC Max |
| Max Solar / AC Charge Current | Solar: 18A; AC: 100A; Combined: 100A | Solar: 18A; AC: 100A; Combined: 100A | Solar: 18A; AC: 100A; Combined: 100A |
| Battery Energy & Capacity | 2560Wh (12.8V 200Ah) | 3840Wh (19.2V 200Ah) | 5120Wh (25.6V 200Ah) |
| Battery Cycle Life | 6000+ Cycles @ 80% DOD, 25°C | 6000+ Cycles @ 80% DOD, 25°C | 6000+ Cycles @ 80% DOD, 25°C |
| Transfer Time | 10ms (UPS), 20ms (APL) | 10ms (UPS), 20ms (APL) | 10ms (UPS), 20ms (APL) |
| Machine Dimensions (WHD) | 530 x 385 x 350 mm | 530 x 385 x 350 mm | 640 x 385 x 350 mm |
| Net Weight | 43 kg | 54 kg | 66 kg |
| Communication & Warranty | USB / WiFi; Inverter: 2 Years, Battery: 5 Years | USB / WiFi; Inverter: 2 Years, Battery: 5 Years | USB / WiFi; Inverter: 2 Years, Battery: 5 Years |





