Description
Functions
Fully integrated system with battery, PCS, and EMS
Advanced liquid cooling maintains 3–5°C cell temperature difference
Modular design allows flexible configuration and scaling
Optional MPPT controller for PV integration
Fire- and explosion-proof IP54 cabinet with intelligent BMS
Key Selling Points
✅ High-power output: 105kW / 125kW, capacity up to 261kWh per unit
✅ Scalable cabinet design, expandable to over 2.4MWh
✅ Modular and flexible—customize size to project needs
✅ Hybrid-ready: supports both grid-tied and off-grid applications
✅ Long-term safety and reliability with 10-year warranty
Applications
🏢 Large-scale commercial and industrial energy storage
⚡ Solar + Storage hybrid systems and microgrids
🌎 Remote locations requiring stable high-capacity power
💡 Industrial users in regions with unstable grid supply
MODEL | ESG-E215 | ESG-E233 | ESG-E261 |
Battery Energy(kWh) | 215KWH | 233KWH | 261KWH |
Rate Power | 105KW | 125KW | 125KW |
AC Output | 400V, 3L+N+PE, 50Hz/60Hz | ||
Transfer time | ≤20ms | ||
Communication | CAN/ RS485 | ||
Cooling metod | Liquid Cooling | ||
Storage temperature Range | -20~45°C | ||
Operation temperature | -20~60°C | ||
Humidity | 5%RH~95%RH | ||
Altitude | ≤3000m | ||
Safety System | Aerosol | ||
BATTTERY PARAMETERS | |||
Battery chemistry | LiFePO4 | ||
Nominal capacity | 280Ah | 280Ah | 314Ah |
Composition method | 1P240S | 1P260S | |
Nominal voltage | 768V | 832V | |
Operating Voltage Range | 650~864V | 728~936V | |
Efficiency | >94% (DC side) | ||
Max Charging Current | 140A | ||
Max Discharging Current | 140A | ||
Cycle | 6000 | ||
Calendar Life | 10 years | ||
PCS PARAMETERS | |||
Max DC power | 126kw/1min | 137kw/1min | 137kw/1min |
Rate operating voltage | 230/400VAC | AC 400VAC | AC 400VAC |
Max AC current | 167A | 180A | 180A |
Approved grid frequency range | 50±5Hz | 50/60Hz | 50/60Hz |
AC harmonic voltage | <3% (linear load) | ||
Voltage deviation | <5% (linear load) (phase<3%) | ||
MECHANICAL SPECIFICATIONS | |||
Machine Dimension (W*H*D)(mm) | 1460*2203*1400 | ||
N.W(kg) | ≈2500 | ≈2600 | ≈2750 |
IP Grade | IP54 | ||
CERTIFICATION & STANDARDS | |||
CB, CE, EMC, UN38.3, RoHs |