Description
Functions
All-in-one energy storage system combining inverter and battery
Supports both on-grid and off-grid operation with seamless switching
Smart cooling system to enhance battery lifespan
Supports up to 10 units in AC parallel
Remote monitoring and O&M supported
Key Selling Points
✅ All-in-One design for quick installation and cost savings
✅ Safe and reliable LiFePO₄ battery with 6000+ cycles
✅ IP54 protection with optional C3/C5 anti-corrosion coating
✅ Supports flexible energy independence for homes and businesses
✅ Remote online monitoring for real-time system control
Applications
🏠 Residential energy storage systems
🏢 Small commercial users (shops, offices, etc.)
🔋 Backup power in off-grid areas
MODEL | ESP-5010 | ESP-4020 |
Rated power | 10000W | 20000W |
Nominal Battery System Voltage | 48V | 48V |
PV INPUT(DC) | ||
Maximum recommended DC power | 10000W | 20000W |
Nominal DC operating voltage | 360V | 360V |
Maximum DC voltage | 500V | 500V |
MPPT voltage range | 90~450V | 90~450V |
Maximum input current | 27A/27A | 27A/27A/27A/27A |
No.of MPP tracker | 2 | 2 |
Strings per MPP tracker | 1 | 1 |
AC INPUT | ||
lutput voltage waveform | Sinusoidal(utility or genearator) | |
Input type | Single phase | |
Nominal iutput voltage, range | 230V;90-280V | |
AC grid frequency, range | 50/60Hz; 40~65Hz | |
Maximum iutput current | 53A | 106A |
Transfer Time | 10ms typical (UPS,VDE);20ms typical (APL) | |
INVERTER OUTPUT(AC) | ||
Nominal AC output power | 10000W | 20000W |
Output waveform | Pure sine wave | |
Power factor at rated power | 1 | |
Nominal output voltage | 220/230/240V | |
Frequency | 50/60Hz | |
Maximum output current | 43.5A | 86.9A |
Grid type | Single phase; Off grid | |
BATTERY & CHARGER | ||
Note: Below Parameters base on one LiFePO4 Lithium Battery Modular | ||
Battery parameter | 51.2VDC 200Ah | 51.2VDC 200Ah |
Number of battery pack | 5 | 4 |
Capacity | 51200Wh | 40800Wh |
Battery Life Cycles | 6000 cycles @ 80% DOD, 25°C | |
Charging curve | 4-stage adaptive with maintenance | |
Protection | Over-current protection / Over-temperature protection | |
Maximum charging/discharging power | 10000W | 20000W |
Maximum charging/discharging currernt | 210A | 420A |
EFFICIENCY | ||
Maximum efficiency | 92% | |
MPPT efficiency | 99.8% | |
PROTECTION DEVICES | ||
DC switch rating for each MPPT; Grid monitoring; Output over current protection; Output overvoltage protection-varistor; Ground fault monitoring; Integrated all-pole sensitive leakage current | ||
MECHANICAL SPECIFICATIONS | ||
Machine Dimension (W*H*D)(mm) | 650*2050*700 | |
Package Dimension (W*H*D)(mm) | / | |
N.W(kg) | / | |
G.W(kg) | / | |
Standard Warranty | Inverter: 5 years ; Lithium battery: 10 years | |
OTHER | ||
Operating Temperature Range | -15°C to 40°C | |
Ingress protection rating | IP54 | |
Communication | Wifi/USB/CAN/RS485 | |
Audible Noise | 60dB MAX | |
Display | LED+LCD | |
CERTIFICATION & STANDARDS | ||
IEC62619, LVD(IEC62477), ROHS, CE-EMC(IEC61000-6-1/-6-3), CE-LVD(IEC62109-1/-2) |