Description
- IP66 Ingress Protection: Complete dustproof and waterproof enclosure engineered for demanding indoor or outdoor installations.
- Dual MPPT Trackers (500V VOC): Up to 7000W DC solar input with 99.8% MPPT efficiency across multi-directional roofs.
- Modular Scalable Battery Stacking: Tool-free vertical stacking from 1 to 3 battery modules (5.12kWh, 10.24kWh, 15.36kWh).
- Multi-Mode Operation & TOU Scheduling: Supports Self-Consumption, Load Priority, Grid Selling, and 6 programmable Time-of-Use peak-shaving periods.
- Generator Synchronization: Integrated dry contacts for automatic generator startup and seamless emergency power switchover.
- Smart Cloud Management: Integrated WiFi communication, mobile app monitoring, and advanced cell-level BMS diagnostics.
| Parameter | HBP11-3648 PRO | HBP11-4048 PRO | HBP11-4648 PRO | HBP11-5048 PRO | HBP11-6048 PRO |
| Nominal AC Output Power | 3600W | 4000W | 4600W | 5000W | 6000W |
| Max Recommended DC Power | 4000W | 5000W | 5500W | 6000W | 7000W |
| MPPT Trackers / Max VOC | 2 MPPT (1 String/MPPT); Max VOC: 500VDC (MPPT: 120-500VDC) | ||||
| Grid Voltage & Frequency | Single Phase: 220/230/240VAC (180-280VAC); 50/60Hz | ||||
| Peak Backup Power (10s) | 5400W | 6000W | 6900W | 7500W | 9000W |
| Inverter Max / Euro Efficiency | Max: 97.1%; Euro: 96.5%; MPPT: 99.8% | ||||
| Modular Battery Capacity | 51.2V 100Ah Modular (1-3 Packs): 5120Wh / 10240Wh / 15360Wh | ||||
| Max Charge Power / Current | 3600W / 75A | 4000W / 85A | 4600W / 95A | 5000W / 100A | 6000W / 125A |
| Ingress Rating & Dimensions | IP66; Width 594 mm x Depth 220 mm x Height 1154/1559/1964 mm | ||||
| Module Weight | Inverter: 42 kg; Battery Module: 52 kg/unit | ||||
| Standard Warranty | Inverter: 5 Years; Lithium Battery: 5 Years; CE-EMC |








