Description
- Pure sine wave split-phase 120V/240V AC output supporting 100% unbalanced phase loads.
- Multi-source energy support: accepts solar panels, grid utility, and diesel generator power.
- AC-coupled retrofit capability to upgrade existing grid-tied solar systems with energy storage.
- Parallel scalability supporting up to 10 units for large residential or commercial off-grid expansion.
- Smart energy control functions: peak shifting, anti-backflow limit, and touchscreen WiFi control.
| Parameter | Specification |
| Models | PV19-8K-TLV, PV19-10K-TLV, PV19-12K-TLV |
| Rated Active Power | 8000W / 10000W / 12000W |
| Output Grid Type | Split Phase (120V/240V, 208V) |
| Nominal Battery Voltage | 48V |
| Max. DC Input Power | 12000W |
| Max. PV Input Voltage | 550VDC |
| MPPT Trackers | 2 Trackers (Max PV Current 26A+26A) |
| Max. Charge Current | 180A / 200A / 220A |









