Description
- Clean 120VAC Pure Sine Wave: Stable utility-grade electricity designed for 120V household appliances and sensitive electronics.
- 1280Wh High-Capacity LiFePO4 Pack: Built-in 4S LiFePO4 battery core delivering safe, durable, and long-lasting energy.
- High-Efficiency 40A MPPT Solar Charger: Efficiently recharges from solar arrays (up to 600W) or standard 120V AC wall outlets.
- Rich Output Connectivity: 4 USB-A ports (5V/2.1A), 1 Type-C port, DC 12V, DC 9V, and standard 120V AC output receptacles.
| Parameter | HBP15-0612 LV | HBP15-1012 LV |
| Nominal Battery System Voltage | 12VDC | 12VDC |
| Inverter Rated Power | 600VA / 600W | 1000VA / 1000W |
| Output Waveform & AC Voltage | Pure Sine Wave, 120VAC (+10/-18%), 50/60Hz ±1Hz | Pure Sine Wave, 120VAC (+10/-18%), 50/60Hz ±1Hz |
| Max PV Array Power / VOC | 600W / 105VDC (MPPT Range: 15-75VDC) | 600W / 105VDC (MPPT Range: 15-75VDC) |
| Max PV / AC Charge Current | PV: 40A; AC: 40A | PV: 40A; AC: 40A |
| AC Input Voltage Range | 75-140VAC, 50/60Hz | 75-140VAC, 50/60Hz |
| Battery Energy & Chemistry | 1280Wh (12.8VDC 4-Series LiFePO4) | 1280Wh (12.8VDC 4-Series LiFePO4) |
| DC Outputs | 4x USB-A (5V 2.1A), 1x Type-C, DC 9V 1A, DC 12V 1A | 4x USB-A (5V 2.1A), 1x Type-C, DC 9V 1A, DC 12V 1A |
| Transfer Time | Typical <10ms (20ms max) | Typical <10ms (20ms max) |
| Machine Dimensions (WHD) | 225 x 310 x 412 mm | 225 x 310 x 412 mm |
| Net Weight | 21.6 kg | 21.6 kg |
| Certifications | CE-EMC, ISO | CE-EMC, ISO |






