Description
■ Portable and easy carry
■ Huge AC output
■ Seamless 24/7 UPS, Plug and play home backup power
■ Multiple Charging Ways Available: AC Charging, Solar Charging, Car Charging

| MODEL | EM1024S | EM1548S |
| Nominal Battery System Voltage | 24VDC | 48VDC |
| INVERTER OUTPUT | ||
| Rated power | 1000W | 1500W |
| Output voltage waveform | Pure Sine Wave | |
| Output voltage regulation | 110V±5%; 230V±5% | |
| Output frequency | 50Hz / 60Hz (±0.2Hz) | |
| Peak efficiency | 2000W (max) | 3000W (max) |
| Standby Consumption | 110V< 12W; 220V< 25W | |
| PV INPUT | ||
| Max solar power input | 600W | 1000W |
| PV max charging current | 25A | 20A |
| Max efficiency | 95.0% (max) | |
| PV array open circuit voltage | 60V (max) | 80V (max) |
| PV Array MPPT Voltage Range | 12~60V | 12~80V |
| AC INPUT | ||
| AC input voltage | 110VAC ±5%; 230VAC ±5% | |
| Acceptable input voltage range | 90-130VAC; 180-260VAC | |
| Nominal input frequency | 50Hz / 60Hz (Auto detection) | |
| Transfer time | ≤15ms | |
| AC CHARGE | ||
| Charging current @ Nominal input voltage | 600W@110V; 600W@220V | 1000W@110V; 1000W@220V |
| Charging Algorithm | Equalize charge – Trickle charge | |
| OUTPUT | ||
| AC output | 110Vac (Socket *3pcs); 230Vac (Socket *2pcs) | |
| Car charger output (cigarette lighter) | 120W | |
| DC output (DC5521) | 60W*2 | |
| USB-C(Type-C) | PD18W*1+PD60W*2 | |
| USB-A(USB) | QC18W*3 | |
| LED (white light) | 2W | |
| LITHIUM BATTERY | ||
| Energy | 1280Wh | 1433Wh |
| Nominal voltage | 25.6V | 51.2V |
| Battery capacity | 50Ah | 28Ah |
| Protection board | 100A | 80A |
| Standard charging & discharge current | Charging@25A; discharge@50A | Charging@20A; discharge@40A |
| Operation temperature | -10°C to 45°C | -10°C to 45°C |
| Storage temperature | -10°C to 55°C | -10°C to 55°C |
| MECHANICAL SPECIFICATIONS | ||
| Machine Dimension (W*H*D)(mm) | 440*233.2*263.3 | |
| Package Dimension (W*H*D)(mm) | 504*314.5*345 | |
| N.W(kg) | 17.9 | 19.5 |
| Standard Warranty | Inverter: 2 years ; Lithium battery: 5 years | |
| CERTIFICATION & STANDARDS | ||
| CE-EMC+LVD (EN55032+A11, EN55035+A11, EN61000-3-2+A1, EN61000-3-3+A1, EN IEC62368-1+A11) Rohs2.0(2011/65/EU)(2015/863/EU) | ||







